
NHL
Sebastian Aho
Finnish NHL center for the Carolina Hurricanes
20 sourced records. Each exercise has a top recorded mark and its evidence. Check the date, age, effort and method before you compare.
Sebastian Aho Top shot speed in a game (NHL EDGE tracking)
Sebastian Aho's recorded Top shot speed in a game (NHL EDGE tracking) is 91.8 mph. Performance date: 2025-01-04. Age at the time: 27. This was a competition result. The source at api-web.nhle.com gives this mark. Source type: official result.
NHL 2024-25 regular season, MIN at CAR · NHL 2024-25 regular season; puck and player tracking
Source quote and limits
“"topShotSpeed":{"imperial":91.8000”
NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2024-25 regular season. Source precision retained. Period 2, time 04:38.
| Date | Competition / season and method | Value | Unit | Source |
|---|---|---|---|---|
| 2026-06-11age 28 | NHL 2025-26 playoffs, VGK at CARTop shot speed in a game (NHL EDGE tracking) | 91 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2026-06-11. NHL EDGE skater detail: Sebastian Aho, 2025-26 playoffs NHL 2025-26 playoffs; puck and player tracking “"topShotSpeed":{"imperial":91.0000” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2025-26 playoffs. Source precision retained. Period 2, time 09:26. |
| 2026-03-31age 28 | NHL 2025-26 regular season, CAR at CBJTop shot speed in a game (NHL EDGE tracking) | 89.18 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2026-03-31. NHL EDGE skater detail: Sebastian Aho, 2025-26 regular season NHL 2025-26 regular season; puck and player tracking “"topShotSpeed":{"imperial":89.1800” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2025-26 regular season. Source precision retained. Period 1, time 08:46. |
| 2025-05-12age 27 | NHL 2024-25 playoffs, WSH at CARTop shot speed in a game (NHL EDGE tracking) | 89.68 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2025-05-12. NHL EDGE skater detail: Sebastian Aho, 2024-25 playoffs NHL 2024-25 playoffs; puck and player tracking “"topShotSpeed":{"imperial":89.6800” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2024-25 playoffs. Source precision retained. Period 2, time 18:35. |
| 2025-01-04age 27 | NHL 2024-25 regular season, MIN at CARTop shot speed in a game (NHL EDGE tracking) | 91.8 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2025-01-04. NHL EDGE skater detail: Sebastian Aho, 2024-25 regular season NHL 2024-25 regular season; puck and player tracking “"topShotSpeed":{"imperial":91.8000” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2024-25 regular season. Source precision retained. Period 2, time 04:38. |
| 2024-04-20age 26 | NHL 2023-24 playoffs, NYI at CARTop shot speed in a game (NHL EDGE tracking) | 90.72 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-04-20. NHL EDGE skater detail: Sebastian Aho, 2023-24 playoffs NHL 2023-24 playoffs; puck and player tracking “"topShotSpeed":{"imperial":90.7200” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2023-24 playoffs. Source precision retained. Period 2, time 05:46. |
| 2024-02-19age 26 | NHL 2023-24 regular season, CHI at CARTop shot speed in a game (NHL EDGE tracking) | 89.04 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-02-19. NHL EDGE skater detail: Sebastian Aho, 2023-24 regular season NHL 2023-24 regular season; puck and player tracking “"topShotSpeed":{"imperial":89.0400” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2023-24 regular season. Source precision retained. Period 1, time 00:48. |
| 2023-04-23age 25 | NHL 2022-23 playoffs, CAR at NYITop shot speed in a game (NHL EDGE tracking) | 88.93 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2023-04-23. NHL EDGE skater detail: Sebastian Aho, 2022-23 playoffs NHL 2022-23 playoffs; puck and player tracking “"topShotSpeed":{"imperial":88.9300” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2022-23 playoffs. Source precision retained. Period 3, time 16:20. |
| 2023-04-01age 25 | NHL 2022-23 regular season, CAR at MTLTop shot speed in a game (NHL EDGE tracking) | 89.32 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2023-04-01. NHL EDGE skater detail: Sebastian Aho, 2022-23 regular season NHL 2022-23 regular season; puck and player tracking “"topShotSpeed":{"imperial":89.3200” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2022-23 regular season. Source precision retained. Period 2, time 15:58. |
| 2022-05-04age 24 | NHL 2021-22 playoffs, BOS at CARTop shot speed in a game (NHL EDGE tracking) | 87.57 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-05-04. NHL EDGE skater detail: Sebastian Aho, 2021-22 playoffs NHL 2021-22 playoffs; puck and player tracking “"topShotSpeed":{"imperial":87.5700” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2021-22 playoffs. Source precision retained. Period 1, time 03:49. |
| 2022-03-20age 24 | NHL 2021-22 regular season, NYR at CARTop shot speed in a game (NHL EDGE tracking) | 90.65 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-03-20. NHL EDGE skater detail: Sebastian Aho, 2021-22 regular season NHL 2021-22 regular season; puck and player tracking “"topShotSpeed":{"imperial":90.6500” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 2, time 00:57. |
Sebastian Aho Top skating speed in a game (NHL EDGE tracking)
Sebastian Aho's recorded Top skating speed in a game (NHL EDGE tracking) is 23.573 mph. Performance date: 2022-03-29. Age at the time: 24. This was a competition result. The source at api-web.nhle.com gives this mark. Source type: official result.
NHL 2021-22 regular season, CAR at TBL · NHL 2021-22 regular season; puck and player tracking
Source quote and limits
“"speedMax":{"imperial":23.5730”
NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 2, time 09:59.
| Date | Competition / season and method | Value | Unit | Source |
|---|---|---|---|---|
| 2026-06-04age 28 | NHL 2025-26 playoffs, VGK at CARTop skating speed in a game (NHL EDGE tracking) | 21.9099 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2026-06-04. NHL EDGE skater detail: Sebastian Aho, 2025-26 playoffs NHL 2025-26 playoffs; puck and player tracking “"speedMax":{"imperial":21.9099” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2025-26 playoffs. Source precision retained. Period 2, time 19:08. |
| 2025-11-08age 28 | NHL 2025-26 regular season, BUF at CARTop skating speed in a game (NHL EDGE tracking) | 22.1803 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2025-11-08. NHL EDGE skater detail: Sebastian Aho, 2025-26 regular season NHL 2025-26 regular season; puck and player tracking “"speedMax":{"imperial":22.1803” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2025-26 regular season. Source precision retained. Period 1, time 17:40. |
| 2025-05-06age 27 | NHL 2024-25 playoffs, CAR at WSHTop skating speed in a game (NHL EDGE tracking) | 22.187 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2025-05-06. NHL EDGE skater detail: Sebastian Aho, 2024-25 playoffs NHL 2024-25 playoffs; puck and player tracking “"speedMax":{"imperial":22.1870” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2024-25 playoffs. Source precision retained. Period 3, time 12:35. |
| 2024-12-28age 27 | NHL 2024-25 regular season, NJD at CARTop skating speed in a game (NHL EDGE tracking) | 22.237 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-12-28. NHL EDGE skater detail: Sebastian Aho, 2024-25 regular season NHL 2024-25 regular season; puck and player tracking “"speedMax":{"imperial":22.2370” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2024-25 regular season. Source precision retained. Period 3, time 08:52. |
| 2024-04-20age 26 | NHL 2023-24 playoffs, NYI at CARTop skating speed in a game (NHL EDGE tracking) | 22.341 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-04-20. NHL EDGE skater detail: Sebastian Aho, 2023-24 playoffs NHL 2023-24 playoffs; puck and player tracking “"speedMax":{"imperial":22.3410” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2023-24 playoffs. Source precision retained. Period 1, time 00:50. |
| 2024-01-06age 26 | NHL 2023-24 regular season, STL at CARTop skating speed in a game (NHL EDGE tracking) | 22.861 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-01-06. NHL EDGE skater detail: Sebastian Aho, 2023-24 regular season NHL 2023-24 regular season; puck and player tracking “"speedMax":{"imperial":22.8610” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2023-24 regular season. Source precision retained. Period 1, time 08:52. |
| 2023-05-22age 25 | NHL 2022-23 playoffs, CAR at FLATop skating speed in a game (NHL EDGE tracking) | 22.062 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2023-05-22. NHL EDGE skater detail: Sebastian Aho, 2022-23 playoffs NHL 2022-23 playoffs; puck and player tracking “"speedMax":{"imperial":22.0620” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2022-23 playoffs. Source precision retained. Period 1, time 06:49. |
| 2022-11-17age 25 | NHL 2022-23 regular season, COL at CARTop skating speed in a game (NHL EDGE tracking) | 22.627 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-11-17. NHL EDGE skater detail: Sebastian Aho, 2022-23 regular season NHL 2022-23 regular season; puck and player tracking “"speedMax":{"imperial":22.6270” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2022-23 regular season. Source precision retained. Period 1, time 08:23. |
| 2022-05-30age 24 | NHL 2021-22 playoffs, NYR at CARTop skating speed in a game (NHL EDGE tracking) | 21.918 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-05-30. NHL EDGE skater detail: Sebastian Aho, 2021-22 playoffs NHL 2021-22 playoffs; puck and player tracking “"speedMax":{"imperial":21.9180” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2021-22 playoffs. Source precision retained. Period 1, time 18:08. |
| 2022-03-29age 24 | NHL 2021-22 regular season, CAR at TBLTop skating speed in a game (NHL EDGE tracking) | 23.573 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-03-29. NHL EDGE skater detail: Sebastian Aho, 2021-22 regular season NHL 2021-22 regular season; puck and player tracking “"speedMax":{"imperial":23.5730” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478427; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 2, time 09:59. |
Photo: Don Bigileone, CC BY 2.0, via Wikimedia Commons. Cropped.