
NHL
Roman Josi
NHL defenseman and Norris Trophy winner
14 sourced records. Each exercise has a top recorded mark and its evidence. Check the date, age, effort and method before you compare.
Roman Josi Top shot speed in a game (NHL EDGE tracking)
Roman Josi's recorded Top shot speed in a game (NHL EDGE tracking) is 97.88 mph. Performance date: 2022-01-15. Age at the time: 31. This was a competition result. The source at api-web.nhle.com gives this mark. Source type: official result.
NHL 2021-22 regular season, NSH at BOS · NHL 2021-22 regular season; puck and player tracking
Source quote and limits
“"topShotSpeed":{"imperial":97.8800”
NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 1, time 10:58.
| Date | Competition / season and method | Value | Unit | Source |
|---|---|---|---|---|
| 2025-12-29age 35 | NHL 2025-26 regular season, NSH at UTATop shot speed in a game (NHL EDGE tracking) | 96.74 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2025-12-29. NHL EDGE skater detail: Roman Josi, 2025-26 regular season NHL 2025-26 regular season; puck and player tracking “"topShotSpeed":{"imperial":96.7400” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2025-26 regular season. Source precision retained. Period 3, time 09:43. |
| 2025-02-23age 34 | NHL 2024-25 regular season, NJD at NSHTop shot speed in a game (NHL EDGE tracking) | 97.77 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2025-02-23. NHL EDGE skater detail: Roman Josi, 2024-25 regular season NHL 2024-25 regular season; puck and player tracking “"topShotSpeed":{"imperial":97.7700” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2024-25 regular season. Source precision retained. Period 2, time 05:23. |
| 2024-04-26age 33 | NHL 2023-24 playoffs, VAN at NSHTop shot speed in a game (NHL EDGE tracking) | 93.16 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-04-26. NHL EDGE skater detail: Roman Josi, 2023-24 playoffs NHL 2023-24 playoffs; puck and player tracking “"topShotSpeed":{"imperial":93.1600” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2023-24 playoffs. Source precision retained. Period 2, time 03:21. |
| 2024-01-09age 33 | NHL 2023-24 regular season, ANA at NSHTop shot speed in a game (NHL EDGE tracking) | 96.87 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-01-09. NHL EDGE skater detail: Roman Josi, 2023-24 regular season NHL 2023-24 regular season; puck and player tracking “"topShotSpeed":{"imperial":96.8700” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2023-24 regular season. Source precision retained. Period 1, time 09:10. |
| 2022-11-29age 32 | NHL 2022-23 regular season, ANA at NSHTop shot speed in a game (NHL EDGE tracking) | 97.3 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-11-29. NHL EDGE skater detail: Roman Josi, 2022-23 regular season NHL 2022-23 regular season; puck and player tracking “"topShotSpeed":{"imperial":97.3000” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2022-23 regular season. Source precision retained. Period 4, time 01:39. |
| 2022-05-05age 31 | NHL 2021-22 playoffs, NSH at COLTop shot speed in a game (NHL EDGE tracking) | 95.16 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-05-05. NHL EDGE skater detail: Roman Josi, 2021-22 playoffs NHL 2021-22 playoffs; puck and player tracking “"topShotSpeed":{"imperial":95.1600” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2021-22 playoffs. Source precision retained. Period 3, time 00:20. |
| 2022-01-15age 31 | NHL 2021-22 regular season, NSH at BOSTop shot speed in a game (NHL EDGE tracking) | 97.88 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-01-15. NHL EDGE skater detail: Roman Josi, 2021-22 regular season NHL 2021-22 regular season; puck and player tracking “"topShotSpeed":{"imperial":97.8800” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 1, time 10:58. |
Roman Josi Top skating speed in a game (NHL EDGE tracking)
Roman Josi's recorded Top skating speed in a game (NHL EDGE tracking) is 21.879 mph. Performance date: 2024-01-20. Age at the time: 33. This was a competition result. The source at api-web.nhle.com gives this mark. Source type: official result.
NHL 2023-24 regular season, NSH at ARI · NHL 2023-24 regular season; puck and player tracking
Source quote and limits
“"speedMax":{"imperial":21.8790”
NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2023-24 regular season. Source precision retained. Period 1, time 13:16.
| Date | Competition / season and method | Value | Unit | Source |
|---|---|---|---|---|
| 2025-12-15age 35 | NHL 2025-26 regular season, NSH at STLTop skating speed in a game (NHL EDGE tracking) | 21.3778 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2025-12-15. NHL EDGE skater detail: Roman Josi, 2025-26 regular season NHL 2025-26 regular season; puck and player tracking “"speedMax":{"imperial":21.3778” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2025-26 regular season. Source precision retained. Period 3, time 05:57. |
| 2024-11-20age 34 | NHL 2024-25 regular season, NSH at SEATop skating speed in a game (NHL EDGE tracking) | 21.456 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-11-20. NHL EDGE skater detail: Roman Josi, 2024-25 regular season NHL 2024-25 regular season; puck and player tracking “"speedMax":{"imperial":21.4560” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2024-25 regular season. Source precision retained. Period 1, time 16:16. |
| 2024-04-28age 33 | NHL 2023-24 playoffs, VAN at NSHTop skating speed in a game (NHL EDGE tracking) | 20.661 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-04-28. NHL EDGE skater detail: Roman Josi, 2023-24 playoffs NHL 2023-24 playoffs; puck and player tracking “"speedMax":{"imperial":20.6610” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2023-24 playoffs. Source precision retained. Period 3, time 00:09. |
| 2024-01-20age 33 | NHL 2023-24 regular season, NSH at ARITop skating speed in a game (NHL EDGE tracking) | 21.879 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-01-20. NHL EDGE skater detail: Roman Josi, 2023-24 regular season NHL 2023-24 regular season; puck and player tracking “"speedMax":{"imperial":21.8790” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2023-24 regular season. Source precision retained. Period 1, time 13:16. |
| 2023-02-16age 32 | NHL 2022-23 regular season, BOS at NSHTop skating speed in a game (NHL EDGE tracking) | 20.797 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2023-02-16. NHL EDGE skater detail: Roman Josi, 2022-23 regular season NHL 2022-23 regular season; puck and player tracking “"speedMax":{"imperial":20.7970” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2022-23 regular season. Source precision retained. Period 1, time 02:13. |
| 2022-05-07age 31 | NHL 2021-22 playoffs, COL at NSHTop skating speed in a game (NHL EDGE tracking) | 20.841 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-05-07. NHL EDGE skater detail: Roman Josi, 2021-22 playoffs NHL 2021-22 playoffs; puck and player tracking “"speedMax":{"imperial":20.8410” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2021-22 playoffs. Source precision retained. Period 3, time 07:33. |
| 2021-12-04age 31 | NHL 2021-22 regular season, MTL at NSHTop skating speed in a game (NHL EDGE tracking) | 21.873 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2021-12-04. NHL EDGE skater detail: Roman Josi, 2021-22 regular season NHL 2021-22 regular season; puck and player tracking “"speedMax":{"imperial":21.8730” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8474600; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 3, time 18:18. |
Photo: Michael Miller, CC BY-SA 4.0, via Wikimedia Commons. Cropped.