
NHL
Patrice Bergeron
NHL center and six-time Selke Trophy winner
8 sourced records. Each exercise has a top recorded mark and its evidence. Check the date, age, effort and method before you compare.
Patrice Bergeron Top skating speed in a game (NHL EDGE tracking)
Patrice Bergeron's recorded Top skating speed in a game (NHL EDGE tracking) is 22.333 mph. Performance date: 2023-01-28. Age at the time: 37. This was a competition result. The source at api-web.nhle.com gives this mark. Source type: official result.
NHL 2022-23 regular season, BOS at FLA · NHL 2022-23 regular season; puck and player tracking
Source quote and limits
“"speedMax":{"imperial":22.3330”
NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8470638; name checked in the player object and metric overlay. Maximum for the 2022-23 regular season. Source precision retained. Period 1, time 12:06.
| Date | Competition / season and method | Value | Unit | Source |
|---|---|---|---|---|
| 2023-04-30age 37 | NHL 2022-23 playoffs, FLA at BOSTop skating speed in a game (NHL EDGE tracking) | 20.566 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2023-04-30. NHL EDGE skater detail: Patrice Bergeron, 2022-23 playoffs NHL 2022-23 playoffs; puck and player tracking “"speedMax":{"imperial":20.5660” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8470638; name checked in the player object and metric overlay. Maximum for the 2022-23 playoffs. Source precision retained. Period 2, time 04:41. |
| 2023-01-28age 37 | NHL 2022-23 regular season, BOS at FLATop skating speed in a game (NHL EDGE tracking) | 22.333 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2023-01-28. NHL EDGE skater detail: Patrice Bergeron, 2022-23 regular season NHL 2022-23 regular season; puck and player tracking “"speedMax":{"imperial":22.3330” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8470638; name checked in the player object and metric overlay. Maximum for the 2022-23 regular season. Source precision retained. Period 1, time 12:06. |
| 2022-05-04age 36 | NHL 2021-22 playoffs, BOS at CARTop skating speed in a game (NHL EDGE tracking) | 19.884 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-05-04. NHL EDGE skater detail: Patrice Bergeron, 2021-22 playoffs NHL 2021-22 playoffs; puck and player tracking “"speedMax":{"imperial":19.8840” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8470638; name checked in the player object and metric overlay. Maximum for the 2021-22 playoffs. Source precision retained. Period 3, time 09:26. |
| 2021-11-20age 36 | NHL 2021-22 regular season, BOS at PHITop skating speed in a game (NHL EDGE tracking) | 22.109 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2021-11-20. NHL EDGE skater detail: Patrice Bergeron, 2021-22 regular season NHL 2021-22 regular season; puck and player tracking “"speedMax":{"imperial":22.1090” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8470638; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 3, time 04:26. |
Patrice Bergeron Top shot speed in a game (NHL EDGE tracking)
Patrice Bergeron's recorded Top shot speed in a game (NHL EDGE tracking) is 91.25 mph. Performance date: 2022-01-06. Age at the time: 36. This was a competition result. The source at api-web.nhle.com gives this mark. Source type: official result.
NHL 2021-22 regular season, MIN at BOS · NHL 2021-22 regular season; puck and player tracking
Source quote and limits
“"topShotSpeed":{"imperial":91.2500”
NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8470638; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 3, time 00:38.
| Date | Competition / season and method | Value | Unit | Source |
|---|---|---|---|---|
| 2023-04-28age 37 | NHL 2022-23 playoffs, BOS at FLATop shot speed in a game (NHL EDGE tracking) | 74.07 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2023-04-28. NHL EDGE skater detail: Patrice Bergeron, 2022-23 playoffs NHL 2022-23 playoffs; puck and player tracking “"topShotSpeed":{"imperial":74.0700” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8470638; name checked in the player object and metric overlay. Maximum for the 2022-23 playoffs. Source precision retained. Period 2, time 13:22. |
| 2022-10-12age 37 | NHL 2022-23 regular season, BOS at WSHTop shot speed in a game (NHL EDGE tracking) | 88.18 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-10-12. NHL EDGE skater detail: Patrice Bergeron, 2022-23 regular season NHL 2022-23 regular season; puck and player tracking “"topShotSpeed":{"imperial":88.1800” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8470638; name checked in the player object and metric overlay. Maximum for the 2022-23 regular season. Source precision retained. Period 1, time 11:16. |
| 2022-05-10age 36 | NHL 2021-22 playoffs, BOS at CARTop shot speed in a game (NHL EDGE tracking) | 81.91 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-05-10. NHL EDGE skater detail: Patrice Bergeron, 2021-22 playoffs NHL 2021-22 playoffs; puck and player tracking “"topShotSpeed":{"imperial":81.9100” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8470638; name checked in the player object and metric overlay. Maximum for the 2021-22 playoffs. Source precision retained. Period 3, time 08:56. |
| 2022-01-06age 36 | NHL 2021-22 regular season, MIN at BOSTop shot speed in a game (NHL EDGE tracking) | 91.25 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-01-06. NHL EDGE skater detail: Patrice Bergeron, 2021-22 regular season NHL 2021-22 regular season; puck and player tracking “"topShotSpeed":{"imperial":91.2500” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8470638; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 3, time 00:38. |
Photo: Lisa Gansky from New York, NY, USA, CC BY-SA 2.0, via Wikimedia Commons. Cropped.