
NHL
Matthew Tkachuk
NHL winger and Stanley Cup champion
18 sourced records. Each exercise has a top recorded mark and its evidence. Check the date, age, effort and method before you compare.
Matthew Tkachuk Top skating speed in a game (NHL EDGE tracking)
Matthew Tkachuk's recorded Top skating speed in a game (NHL EDGE tracking) is 21.852 mph. Performance date: 2023-03-30. Age at the time: 25. This was a competition result. The source at api-web.nhle.com gives this mark. Source type: official result.
NHL 2022-23 regular season, FLA at MTL · NHL 2022-23 regular season; puck and player tracking
Source quote and limits
“"speedMax":{"imperial":21.8520”
NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2022-23 regular season. Source precision retained. Period 3, time 07:44.
| Date | Competition / season and method | Value | Unit | Source |
|---|---|---|---|---|
| 2026-03-20age 28 | NHL 2025-26 regular season, FLA at CGYTop skating speed in a game (NHL EDGE tracking) | 20.3364 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2026-03-20. NHL EDGE skater detail: Matthew Tkachuk, 2025-26 regular season NHL 2025-26 regular season; puck and player tracking “"speedMax":{"imperial":20.3364” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2025-26 regular season. Source precision retained. Period 3, time 14:17. |
| 2025-06-14age 27 | NHL 2024-25 playoffs, FLA at EDMTop skating speed in a game (NHL EDGE tracking) | 20.179 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2025-06-14. NHL EDGE skater detail: Matthew Tkachuk, 2024-25 playoffs NHL 2024-25 playoffs; puck and player tracking “"speedMax":{"imperial":20.1790” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2024-25 playoffs. Source precision retained. Period 1, time 09:28. |
| 2024-11-14age 26 | NHL 2024-25 regular season, NJD at FLATop skating speed in a game (NHL EDGE tracking) | 20.704 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-11-14. NHL EDGE skater detail: Matthew Tkachuk, 2024-25 regular season NHL 2024-25 regular season; puck and player tracking “"speedMax":{"imperial":20.7040” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2024-25 regular season. Source precision retained. Period 3, time 01:48. |
| 2024-05-10age 26 | NHL 2023-24 playoffs, FLA at BOSTop skating speed in a game (NHL EDGE tracking) | 20.662 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-05-10. NHL EDGE skater detail: Matthew Tkachuk, 2023-24 playoffs NHL 2023-24 playoffs; puck and player tracking “"speedMax":{"imperial":20.6620” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2023-24 playoffs. Source precision retained. Period 3, time 06:00. |
| 2024-03-28age 26 | NHL 2023-24 regular season, NYI at FLATop skating speed in a game (NHL EDGE tracking) | 21.806 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-03-28. NHL EDGE skater detail: Matthew Tkachuk, 2023-24 regular season NHL 2023-24 regular season; puck and player tracking “"speedMax":{"imperial":21.8060” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2023-24 regular season. Source precision retained. Period 1, time 05:30. |
| 2023-04-28age 25 | NHL 2022-23 playoffs, BOS at FLATop skating speed in a game (NHL EDGE tracking) | 20.993 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2023-04-28. NHL EDGE skater detail: Matthew Tkachuk, 2022-23 playoffs NHL 2022-23 playoffs; puck and player tracking “"speedMax":{"imperial":20.9930” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2022-23 playoffs. Source precision retained. Period 1, time 01:04. |
| 2023-03-30age 25 | NHL 2022-23 regular season, FLA at MTLTop skating speed in a game (NHL EDGE tracking) | 21.852 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2023-03-30. NHL EDGE skater detail: Matthew Tkachuk, 2022-23 regular season NHL 2022-23 regular season; puck and player tracking “"speedMax":{"imperial":21.8520” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2022-23 regular season. Source precision retained. Period 3, time 07:44. |
| 2022-05-05age 24 | NHL 2021-22 playoffs, DAL at CGYTop skating speed in a game (NHL EDGE tracking) | 21.692 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-05-05. NHL EDGE skater detail: Matthew Tkachuk, 2021-22 playoffs NHL 2021-22 playoffs; puck and player tracking “"speedMax":{"imperial":21.6920” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2021-22 playoffs. Source precision retained. Period 1, time 06:33. |
| 2021-11-21age 23 | NHL 2021-22 regular season, CGY at BOSTop skating speed in a game (NHL EDGE tracking) | 20.886 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2021-11-21. NHL EDGE skater detail: Matthew Tkachuk, 2021-22 regular season NHL 2021-22 regular season; puck and player tracking “"speedMax":{"imperial":20.8860” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 2, time 11:23. |
Matthew Tkachuk Top shot speed in a game (NHL EDGE tracking)
Matthew Tkachuk's recorded Top shot speed in a game (NHL EDGE tracking) is 92.66 mph. Performance date: 2024-05-06. Age at the time: 26. This was a competition result. The source at api-web.nhle.com gives this mark. Source type: official result.
NHL 2023-24 playoffs, BOS at FLA · NHL 2023-24 playoffs; puck and player tracking
Source quote and limits
“"topShotSpeed":{"imperial":92.6600”
NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2023-24 playoffs. Source precision retained. Period 2, time 07:48.
| Date | Competition / season and method | Value | Unit | Source |
|---|---|---|---|---|
| 2026-01-22age 28 | NHL 2025-26 regular season, FLA at WPGTop shot speed in a game (NHL EDGE tracking) | 79.23 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2026-01-22. NHL EDGE skater detail: Matthew Tkachuk, 2025-26 regular season NHL 2025-26 regular season; puck and player tracking “"topShotSpeed":{"imperial":79.2300” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2025-26 regular season. Source precision retained. Period 3, time 16:15. |
| 2025-05-16age 27 | NHL 2024-25 playoffs, TOR at FLATop shot speed in a game (NHL EDGE tracking) | 81.72 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2025-05-16. NHL EDGE skater detail: Matthew Tkachuk, 2024-25 playoffs NHL 2024-25 playoffs; puck and player tracking “"topShotSpeed":{"imperial":81.7200” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2024-25 playoffs. Source precision retained. Period 2, time 09:43. |
| 2024-12-23age 27 | NHL 2024-25 regular season, TBL at FLATop shot speed in a game (NHL EDGE tracking) | 84.29 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-12-23. NHL EDGE skater detail: Matthew Tkachuk, 2024-25 regular season NHL 2024-25 regular season; puck and player tracking “"topShotSpeed":{"imperial":84.2900” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2024-25 regular season. Source precision retained. Period 2, time 12:47. |
| 2024-05-06age 26 | NHL 2023-24 playoffs, BOS at FLATop shot speed in a game (NHL EDGE tracking) | 92.66 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-05-06. NHL EDGE skater detail: Matthew Tkachuk, 2023-24 playoffs NHL 2023-24 playoffs; puck and player tracking “"topShotSpeed":{"imperial":92.6600” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2023-24 playoffs. Source precision retained. Period 2, time 07:48. |
| 2023-12-16age 26 | NHL 2023-24 regular season, FLA at EDMTop shot speed in a game (NHL EDGE tracking) | 87.56 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2023-12-16. NHL EDGE skater detail: Matthew Tkachuk, 2023-24 regular season NHL 2023-24 regular season; puck and player tracking “"topShotSpeed":{"imperial":87.5600” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2023-24 regular season. Source precision retained. Period 1, time 13:37. |
| 2023-06-03age 25 | NHL 2022-23 playoffs, FLA at VGKTop shot speed in a game (NHL EDGE tracking) | 86.6 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2023-06-03. NHL EDGE skater detail: Matthew Tkachuk, 2022-23 playoffs NHL 2022-23 playoffs; puck and player tracking “"topShotSpeed":{"imperial":86.6000” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2022-23 playoffs. Source precision retained. Period 1, time 12:35. |
| 2022-10-27age 24 | NHL 2022-23 regular season, FLA at PHITop shot speed in a game (NHL EDGE tracking) | 87.12 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-10-27. NHL EDGE skater detail: Matthew Tkachuk, 2022-23 regular season NHL 2022-23 regular season; puck and player tracking “"topShotSpeed":{"imperial":87.1200” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2022-23 regular season. Source precision retained. Period 2, time 03:47. |
| 2022-05-15age 24 | NHL 2021-22 playoffs, DAL at CGYTop shot speed in a game (NHL EDGE tracking) | 82.82 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-05-15. NHL EDGE skater detail: Matthew Tkachuk, 2021-22 playoffs NHL 2021-22 playoffs; puck and player tracking “"topShotSpeed":{"imperial":82.8200” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2021-22 playoffs. Source precision retained. Period 4, time 07:46. |
| 2021-12-05age 23 | NHL 2021-22 regular season, CGY at VGKTop shot speed in a game (NHL EDGE tracking) | 87.66 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2021-12-05. NHL EDGE skater detail: Matthew Tkachuk, 2021-22 regular season NHL 2021-22 regular season; puck and player tracking “"topShotSpeed":{"imperial":87.6600” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8479314; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 3, time 19:05. |
Photo: Tlop2000, CC BY-SA 4.0, via Wikimedia Commons. Cropped.