
NHL
Mathew Barzal
NHL center and Calder Trophy winner
17 sourced records. Each exercise has a top recorded mark and its evidence. Check the date, age, effort and method before you compare.
Mathew Barzal Top skating speed in a game (NHL EDGE tracking)
Mathew Barzal's recorded Top skating speed in a game (NHL EDGE tracking) is 23.672 mph. Performance date: 2023-01-16. Age at the time: 25. This was a competition result. The source at api-web.nhle.com gives this mark. Source type: official result.
NHL 2022-23 regular season, WSH at NYI · NHL 2022-23 regular season; puck and player tracking
Source quote and limits
“"speedMax":{"imperial":23.6720”
NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2022-23 regular season. Source precision retained. Period 3, time 02:43.
| Date | Competition / season and method | Value | Unit | Source |
|---|---|---|---|---|
| 2026-03-10age 28 | NHL 2025-26 regular season, NYI at STLTop skating speed in a game (NHL EDGE tracking) | 22.4755 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2026-03-10. NHL EDGE skater detail: Mathew Barzal, 2025-26 regular season NHL 2025-26 regular season; puck and player tracking “"speedMax":{"imperial":22.4755” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2025-26 regular season. Source precision retained. Period 3, time 10:28. |
| 2024-12-29age 27 | NHL 2024-25 regular season, NYI at PITTop skating speed in a game (NHL EDGE tracking) | 22.781 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-12-29. NHL EDGE skater detail: Mathew Barzal, 2024-25 regular season NHL 2024-25 regular season; puck and player tracking “"speedMax":{"imperial":22.7810” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2024-25 regular season. Source precision retained. Period 3, time 07:24. |
| 2024-04-27age 26 | NHL 2023-24 playoffs, CAR at NYITop skating speed in a game (NHL EDGE tracking) | 22.913 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-04-27. NHL EDGE skater detail: Mathew Barzal, 2023-24 playoffs NHL 2023-24 playoffs; puck and player tracking “"speedMax":{"imperial":22.9130” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2023-24 playoffs. Source precision retained. Period 1, time 14:26. |
| 2024-01-09age 26 | NHL 2023-24 regular season, VAN at NYITop skating speed in a game (NHL EDGE tracking) | 23.529 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-01-09. NHL EDGE skater detail: Mathew Barzal, 2023-24 regular season NHL 2023-24 regular season; puck and player tracking “"speedMax":{"imperial":23.5290” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2023-24 regular season. Source precision retained. Period 1, time 10:26. |
| 2023-04-28age 25 | NHL 2022-23 playoffs, CAR at NYITop skating speed in a game (NHL EDGE tracking) | 21.334 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2023-04-28. NHL EDGE skater detail: Mathew Barzal, 2022-23 playoffs NHL 2022-23 playoffs; puck and player tracking “"speedMax":{"imperial":21.3340” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2022-23 playoffs. Source precision retained. Period 2, time 10:57. |
| 2023-01-16age 25 | NHL 2022-23 regular season, WSH at NYITop skating speed in a game (NHL EDGE tracking) | 23.672 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2023-01-16. NHL EDGE skater detail: Mathew Barzal, 2022-23 regular season NHL 2022-23 regular season; puck and player tracking “"speedMax":{"imperial":23.6720” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2022-23 regular season. Source precision retained. Period 3, time 02:43. |
| 2022-02-24age 24 | NHL 2021-22 regular season, NYI at SJSTop skating speed in a game (NHL EDGE tracking) | 22.785 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-02-24. NHL EDGE skater detail: Mathew Barzal, 2021-22 regular season NHL 2021-22 regular season; puck and player tracking “"speedMax":{"imperial":22.7850” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 2, time 02:55. |
Mathew Barzal Top shot speed in a game (NHL EDGE tracking)
Mathew Barzal's recorded Top shot speed in a game (NHL EDGE tracking) is 92.81 mph. Performance date: 2024-01-11. Age at the time: 26. This was a competition result. The source at api-web.nhle.com gives this mark. Source type: official result.
NHL 2023-24 regular season, TOR at NYI · NHL 2023-24 regular season; puck and player tracking
Source quote and limits
“"topShotSpeed":{"imperial":92.8100”
NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2023-24 regular season. Source precision retained. Period 2, time 10:25.
| Date | Competition / season and method | Value | Unit | Source |
|---|---|---|---|---|
| 2025-12-16age 28 | NHL 2025-26 regular season, NYI at DETTop shot speed in a game (NHL EDGE tracking) | 83.89 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2025-12-16. NHL EDGE skater detail: Mathew Barzal, 2025-26 regular season NHL 2025-26 regular season; puck and player tracking “"topShotSpeed":{"imperial":83.8900” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2025-26 regular season. Source precision retained. Period 2, time 15:19. |
| 2024-10-10age 27 | NHL 2024-25 regular season, UTA at NYITop shot speed in a game (NHL EDGE tracking) | 81.51 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-10-10. NHL EDGE skater detail: Mathew Barzal, 2024-25 regular season NHL 2024-25 regular season; puck and player tracking “"topShotSpeed":{"imperial":81.5100” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2024-25 regular season. Source precision retained. Period 1, time 04:28. |
| 2024-04-27age 26 | NHL 2023-24 playoffs, CAR at NYITop shot speed in a game (NHL EDGE tracking) | 81.81 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-04-27. NHL EDGE skater detail: Mathew Barzal, 2023-24 playoffs NHL 2023-24 playoffs; puck and player tracking “"topShotSpeed":{"imperial":81.8100” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2023-24 playoffs. Source precision retained. Period 1, time 08:34. |
| 2024-01-11age 26 | NHL 2023-24 regular season, TOR at NYITop shot speed in a game (NHL EDGE tracking) | 92.81 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2024-01-11. NHL EDGE skater detail: Mathew Barzal, 2023-24 regular season NHL 2023-24 regular season; puck and player tracking “"topShotSpeed":{"imperial":92.8100” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2023-24 regular season. Source precision retained. Period 2, time 10:25. |
| 2023-04-19age 25 | NHL 2022-23 playoffs, NYI at CARTop shot speed in a game (NHL EDGE tracking) | 79.43 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2023-04-19. NHL EDGE skater detail: Mathew Barzal, 2022-23 playoffs NHL 2022-23 playoffs; puck and player tracking “"topShotSpeed":{"imperial":79.4300” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2022-23 playoffs. Source precision retained. Period 2, time 19:41. |
| 2022-11-10age 25 | NHL 2022-23 regular season, ARI at NYITop shot speed in a game (NHL EDGE tracking) | 86.96 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-11-10. NHL EDGE skater detail: Mathew Barzal, 2022-23 regular season NHL 2022-23 regular season; puck and player tracking “"topShotSpeed":{"imperial":86.9600” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2022-23 regular season. Source precision retained. Period 1, time 11:54. |
| 2022-01-30age 24 | NHL 2021-22 regular season, MIN at NYITop shot speed in a game (NHL EDGE tracking) | 85.3 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-01-30. NHL EDGE skater detail: Mathew Barzal, 2021-22 regular season NHL 2021-22 regular season; puck and player tracking “"topShotSpeed":{"imperial":85.3000” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8478445; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 3, time 14:53. |
Mathew Barzal NHL All-Star Fastest Skater (one lap)
Mathew Barzal's recorded NHL All-Star Fastest Skater (one lap) is 13.18 s. Performance date: 2020-01-24. Age at the time: 22. This was a competition result. The source at nhl.com gives this mark. Source type: official result.
2020 NHL All-Star Skills Competition (St. Louis) · NHL All-Star Skills event
Source quote and limits
“Mathew Barzal, New York Islanders -- 13.175 seconds”
The NHL report is dated January 25, 2020 and places the event on Friday, January 24. One lap of the rink.
2024
- NHL All-Star Fastest Skater (one lap)13.52 s
Quote and details
“who had a time of 13.519.”
2020
- NHL All-Star Fastest Skater (one lap)13.18 s
Quote and details
“Mathew Barzal, New York Islanders -- 13.175 seconds”
2019
- NHL All-Star Fastest Skater (one lap)13.78 s
Quote and details
“finished third with a time of 13.780.”
Photo: Michael Miller, CC BY-SA 4.0, via Wikimedia Commons. Cropped.