
NHL
Jonathan Toews
NHL center and three-time Stanley Cup champion
6 sourced records. Each exercise has a top recorded mark and its evidence. Check the date, age, effort and method before you compare.
Jonathan Toews Top shot speed in a game (NHL EDGE tracking)
Jonathan Toews's recorded Top shot speed in a game (NHL EDGE tracking) is 88.08 mph. Performance date: 2026-01-22. Age at the time: 37. This was a competition result. The source at api-web.nhle.com gives this mark. Source type: official result.
NHL 2025-26 regular season, FLA at WPG · NHL 2025-26 regular season; puck and player tracking
Source quote and limits
“"topShotSpeed":{"imperial":88.0800”
NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8473604; name checked in the player object and metric overlay. Maximum for the 2025-26 regular season. Source precision retained. Period 2, time 06:22.
| Date | Competition / season and method | Value | Unit | Source |
|---|---|---|---|---|
| 2026-01-22age 37 | NHL 2025-26 regular season, FLA at WPGTop shot speed in a game (NHL EDGE tracking) | 88.08 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2026-01-22. NHL EDGE skater detail: Jonathan Toews, 2025-26 regular season NHL 2025-26 regular season; puck and player tracking “"topShotSpeed":{"imperial":88.0800” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8473604; name checked in the player object and metric overlay. Maximum for the 2025-26 regular season. Source precision retained. Period 2, time 06:22. |
| 2023-01-28age 34 | NHL 2022-23 regular season, CHI at EDMTop shot speed in a game (NHL EDGE tracking) | 84.02 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2023-01-28. NHL EDGE skater detail: Jonathan Toews, 2022-23 regular season NHL 2022-23 regular season; puck and player tracking “"topShotSpeed":{"imperial":84.0200” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8473604; name checked in the player object and metric overlay. Maximum for the 2022-23 regular season. Source precision retained. Period 2, time 02:54. |
| 2022-03-05age 33 | NHL 2021-22 regular season, CHI at PHITop shot speed in a game (NHL EDGE tracking) | 84.13 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-03-05. NHL EDGE skater detail: Jonathan Toews, 2021-22 regular season NHL 2021-22 regular season; puck and player tracking “"topShotSpeed":{"imperial":84.1300” NHL puck and player tracking. Value: topShotSpeed.imperial (mph). Date: topShotSpeed.overlay.gameDate. Player ID 8473604; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 3, time 06:33. |
Jonathan Toews Top skating speed in a game (NHL EDGE tracking)
Jonathan Toews's recorded Top skating speed in a game (NHL EDGE tracking) is 22.946 mph. Performance date: 2022-03-06. Age at the time: 33. This was a competition result. The source at api-web.nhle.com gives this mark. Source type: official result.
NHL 2021-22 regular season, TBL at CHI · NHL 2021-22 regular season; puck and player tracking
Source quote and limits
“"speedMax":{"imperial":22.9460”
NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8473604; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 1, time 12:47.
| Date | Competition / season and method | Value | Unit | Source |
|---|---|---|---|---|
| 2025-11-21age 37 | NHL 2025-26 regular season, CAR at WPGTop skating speed in a game (NHL EDGE tracking) | 21.6392 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2025-11-21. NHL EDGE skater detail: Jonathan Toews, 2025-26 regular season NHL 2025-26 regular season; puck and player tracking “"speedMax":{"imperial":21.6392” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8473604; name checked in the player object and metric overlay. Maximum for the 2025-26 regular season. Source precision retained. Period 1, time 18:49. |
| 2022-10-23age 34 | NHL 2022-23 regular season, SEA at CHITop skating speed in a game (NHL EDGE tracking) | 22.572 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-10-23. NHL EDGE skater detail: Jonathan Toews, 2022-23 regular season NHL 2022-23 regular season; puck and player tracking “"speedMax":{"imperial":22.5720” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8473604; name checked in the player object and metric overlay. Maximum for the 2022-23 regular season. Source precision retained. Period 3, time 17:26. |
| 2022-03-06age 33 | NHL 2021-22 regular season, TBL at CHITop skating speed in a game (NHL EDGE tracking) | 22.946 | mph | api-web.nhle.comEvidenceOfficial result; Competition; performance date 2022-03-06. NHL EDGE skater detail: Jonathan Toews, 2021-22 regular season NHL 2021-22 regular season; puck and player tracking “"speedMax":{"imperial":22.9460” NHL puck and player tracking. Value: skatingSpeed.speedMax.imperial (mph). Date: skatingSpeed.speedMax.overlay.gameDate. Player ID 8473604; name checked in the player object and metric overlay. Maximum for the 2021-22 regular season. Source precision retained. Period 1, time 12:47. |
Photo: Lisa Gansky from New York, NY, USA, CC BY-SA 2.0, via Wikimedia Commons. Cropped.