
Tennis
Jessica Pegula
American tennis player and 2024 US Open finalist
6 sourced records. Each exercise has a top recorded mark and its evidence. Check the date, age, effort and method before you compare.
Jessica Pegula Serve speed
Jessica Pegula's recorded Serve speed is 179 km/h. Performance date: 2026-01-26. Age at the time: 31. This was a competition result. The source at prod-scores-api.ausopen.com gives this mark. Source type: official result.
2026 Australian Open, 4th Round, vs Madison Keys · 4th Round; fastest serve in this match
Source quote and limits
“"name":"Fastest serve","teamA":{"primary":179,"secondary":"111 mph","subscript":"kmh"”
The official AO match-centre JSON gives the match date and both player identities. In stats.key_stats, set All, Fastest serve, teamA.primary is 179 and subscript is kmh. teamA corresponds to teams[0], Jessica Pegula. This is one measured serve, the match maximum; averages and set-level duplicate maxima are excluded. Human-readable match page: https://ausopen.com/match/2026-jessica-pegula-vs-madison-keys-ws405. The response was saved on 2026-10-26; this API path has no season segment.
| Date | Competition / season and method | Value | Unit | Source |
|---|---|---|---|---|
| 2026-01-29age 31 | 2026 Australian Open, Semifinals, vs Elena RybakinaTennis serve speed | 178 | km/h | prod-scores-api.ausopen.comEvidenceOfficial result; Competition; performance date 2026-01-29. Australian Open official match statistics: Jessica Pegula vs Elena Rybakina (2026-01-29) Semifinals; fastest serve in this match “"name":"Fastest serve","teamA":{"primary":178,"secondary":"111 mph","subscript":"kmh"” The official AO match-centre JSON gives the match date and both player identities. In stats.key_stats, set All, Fastest serve, teamA.primary is 178 and subscript is kmh. teamA corresponds to teams[0], Jessica Pegula. This is one measured serve, the match maximum; averages and set-level duplicate maxima are excluded. Human-readable match page: https://ausopen.com/match/2026-jessica-pegula-vs-elena-rybakina-ws602. The response was saved on 2026-10-26; this API path has no season segment. |
| 2026-01-28age 31 | 2026 Australian Open, Quarterfinals, vs Amanda AnisimovaTennis serve speed | 177 | km/h | prod-scores-api.ausopen.comEvidenceOfficial result; Competition; performance date 2026-01-28. Australian Open official match statistics: Jessica Pegula vs Amanda Anisimova (2026-01-28) Quarterfinals; fastest serve in this match “"name":"Fastest serve","teamA":{"primary":177,"secondary":"110 mph","subscript":"kmh"” The official AO match-centre JSON gives the match date and both player identities. In stats.key_stats, set All, Fastest serve, teamA.primary is 177 and subscript is kmh. teamA corresponds to teams[0], Jessica Pegula. This is one measured serve, the match maximum; averages and set-level duplicate maxima are excluded. Human-readable match page: https://ausopen.com/match/2026-jessica-pegula-vs-amanda-anisimova-ws503. The response was saved on 2026-10-26; this API path has no season segment. |
| 2026-01-26age 31 | 2026 Australian Open, 4th Round, vs Madison KeysTennis serve speed | 179 | km/h | prod-scores-api.ausopen.comEvidenceOfficial result; Competition; performance date 2026-01-26. Australian Open official match statistics: Jessica Pegula vs Madison Keys (2026-01-26) 4th Round; fastest serve in this match “"name":"Fastest serve","teamA":{"primary":179,"secondary":"111 mph","subscript":"kmh"” The official AO match-centre JSON gives the match date and both player identities. In stats.key_stats, set All, Fastest serve, teamA.primary is 179 and subscript is kmh. teamA corresponds to teams[0], Jessica Pegula. This is one measured serve, the match maximum; averages and set-level duplicate maxima are excluded. Human-readable match page: https://ausopen.com/match/2026-jessica-pegula-vs-madison-keys-ws405. The response was saved on 2026-10-26; this API path has no season segment. |
| 2026-01-24age 31 | 2026 Australian Open, 3rd Round, vs Oksana SelekhmetevaTennis serve speed | 175 | km/h | prod-scores-api.ausopen.comEvidenceOfficial result; Competition; performance date 2026-01-24. Australian Open official match statistics: Jessica Pegula vs Oksana Selekhmeteva (2026-01-24) 3rd Round; fastest serve in this match “"name":"Fastest serve","teamA":{"primary":175,"secondary":"109 mph","subscript":"kmh"” The official AO match-centre JSON gives the match date and both player identities. In stats.key_stats, set All, Fastest serve, teamA.primary is 175 and subscript is kmh. teamA corresponds to teams[0], Jessica Pegula. This is one measured serve, the match maximum; averages and set-level duplicate maxima are excluded. Human-readable match page: https://ausopen.com/match/2026-jessica-pegula-vs-oksana-selekhmeteva-ws309. The response was saved on 2026-10-26; this API path has no season segment. |
| 2026-01-22age 31 | 2026 Australian Open, 2nd Round, vs McCartney KesslerTennis serve speed | 174 | km/h | prod-scores-api.ausopen.comEvidenceOfficial result; Competition; performance date 2026-01-22. Australian Open official match statistics: Jessica Pegula vs McCartney Kessler (2026-01-22) 2nd Round; fastest serve in this match “"name":"Fastest serve","teamA":{"primary":174,"secondary":"108 mph","subscript":"kmh"” The official AO match-centre JSON gives the match date and both player identities. In stats.key_stats, set All, Fastest serve, teamA.primary is 174 and subscript is kmh. teamA corresponds to teams[0], Jessica Pegula. This is one measured serve, the match maximum; averages and set-level duplicate maxima are excluded. Human-readable match page: https://ausopen.com/match/2026-jessica-pegula-vs-mccartney-kessler-ws217. The response was saved on 2026-10-26; this API path has no season segment. |
| 2026-01-19age 31 | 2026 Australian Open, 1st Round, vs Anastasia ZakharovaTennis serve speed | 175 | km/h | prod-scores-api.ausopen.comEvidenceOfficial result; Competition; performance date 2026-01-19. Australian Open official match statistics: Jessica Pegula vs Anastasia Zakharova (2026-01-19) 1st Round; fastest serve in this match “"name":"Fastest serve","teamA":{"primary":175,"secondary":"109 mph","subscript":"kmh"” The official AO match-centre JSON gives the match date and both player identities. In stats.key_stats, set All, Fastest serve, teamA.primary is 175 and subscript is kmh. teamA corresponds to teams[0], Jessica Pegula. This is one measured serve, the match maximum; averages and set-level duplicate maxima are excluded. Human-readable match page: https://ausopen.com/match/2026-jessica-pegula-vs-anastasia-zakharova-ws133. The response was saved on 2026-10-26; this API path has no season segment. |
Photo: Hameltion, CC BY-SA 4.0, via Wikimedia Commons. Cropped.