Benchmarks ยท Military fitness tests
US Navy Physical Readiness Test (PRT)
Navy PRT scores for push-ups (2 minutes), forearm plank and 1.5-mile run by sex and age band: 100 points (Outstanding High) and 45 points (Probationary, lowest pass), altitudes under 5000 ft.
Official page: mynavyhr.navy.mil. Compare your own number on the compare page.
Push-ups
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| Men 17-19, push-ups, 100 points | 92 reps | 2023-01 | navy-prt.com |
| Men 17-19, push-ups, 45 points (lowest pass) | 42 reps | 2023-01 | navy-prt.com |
| Women 17-19, push-ups, 100 points | 51 reps | 2023-01 | navy-prt.com |
| Women 17-19, push-ups, 45 points (lowest pass) | 19 reps | 2023-01 | navy-prt.com |
| Men 20-24, push-ups, 100 points | 87 reps | 2023-01 | navy-prt.com |
| Men 20-24, push-ups, 45 points (lowest pass) | 37 reps | 2023-01 | navy-prt.com |
| Women 20-24, push-ups, 100 points | 48 reps | 2023-01 | navy-prt.com |
| Women 20-24, push-ups, 45 points (lowest pass) | 16 reps | 2023-01 | navy-prt.com |
| Men 25-29, push-ups, 100 points | 84 reps | 2023-01 | navy-prt.com |
| Men 25-29, push-ups, 45 points (lowest pass) | 34 reps | 2023-01 | navy-prt.com |
| Women 25-29, push-ups, 100 points | 46 reps | 2023-01 | navy-prt.com |
| Women 25-29, push-ups, 45 points (lowest pass) | 13 reps | 2023-01 | navy-prt.com |
| Men 30-34, push-ups, 100 points | 80 reps | 2023-01 | navy-prt.com |
| Men 30-34, push-ups, 45 points (lowest pass) | 31 reps | 2023-01 | navy-prt.com |
| Women 30-34, push-ups, 100 points | 44 reps | 2023-01 | navy-prt.com |
| Women 30-34, push-ups, 45 points (lowest pass) | 11 reps | 2023-01 | navy-prt.com |
| Men 35-39, push-ups, 100 points | 76 reps | 2023-01 | navy-prt.com |
| Men 35-39, push-ups, 45 points (lowest pass) | 27 reps | 2023-01 | navy-prt.com |
| Women 35-39, push-ups, 100 points | 43 reps | 2023-01 | navy-prt.com |
| Women 35-39, push-ups, 45 points (lowest pass) | 9 reps | 2023-01 | navy-prt.com |
| Men 40-44, push-ups, 100 points | 72 reps | 2023-01 | navy-prt.com |
| Men 40-44, push-ups, 45 points (lowest pass) | 24 reps | 2023-01 | navy-prt.com |
| Women 40-44, push-ups, 100 points | 41 reps | 2023-01 | navy-prt.com |
| Women 40-44, push-ups, 45 points (lowest pass) | 7 reps | 2023-01 | navy-prt.com |
| Men 45-49, push-ups, 100 points | 68 reps | 2023-01 | navy-prt.com |
| Men 45-49, push-ups, 45 points (lowest pass) | 21 reps | 2023-01 | navy-prt.com |
| Women 45-49, push-ups, 100 points | 40 reps | 2023-01 | navy-prt.com |
| Women 45-49, push-ups, 45 points (lowest pass) | 5 reps | 2023-01 | navy-prt.com |
| Men 50-54, push-ups, 100 points | 64 reps | 2023-01 | navy-prt.com |
| Men 50-54, push-ups, 45 points (lowest pass) | 19 reps | 2023-01 | navy-prt.com |
| Women 50-54, push-ups, 100 points | 38 reps | 2023-01 | navy-prt.com |
| Women 50-54, push-ups, 45 points (lowest pass) | 2 reps | 2023-01 | navy-prt.com |
| Men 55-59, push-ups, 100 points | 60 reps | 2023-01 | navy-prt.com |
| Men 55-59, push-ups, 45 points (lowest pass) | 10 reps | 2023-01 | navy-prt.com |
| Women 55-59, push-ups, 100 points | 30 reps | 2023-01 | navy-prt.com |
| Women 55-59, push-ups, 45 points (lowest pass) | 2 reps | 2023-01 | navy-prt.com |
| Men 60-64, push-ups, 100 points | 57 reps | 2023-01 | navy-prt.com |
| Men 60-64, push-ups, 45 points (lowest pass) | 8 reps | 2023-01 | navy-prt.com |
| Women 60-64, push-ups, 100 points | 26 reps | 2023-01 | navy-prt.com |
| Women 60-64, push-ups, 45 points (lowest pass) | 2 reps | 2023-01 | navy-prt.com |
| Men 65+, push-ups, 100 points | 48 reps | 2023-01 | navy-prt.com |
| Men 65+, push-ups, 45 points (lowest pass) | 4 reps | 2023-01 | navy-prt.com |
| Women 65+, push-ups, 100 points | 22 reps | 2023-01 | navy-prt.com |
| Women 65+, push-ups, 45 points (lowest pass) | 1 rep | 2023-01 | navy-prt.com |
Forearm plank
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| Men 17-19, forearm plank, 100 points | 3:24 | 2023-01 | navy-prt.com |
| Men 17-19, forearm plank, 45 points (lowest pass) | 1:11 | 2023-01 | navy-prt.com |
| Women 17-19, forearm plank, 100 points | 3:14 | 2023-01 | navy-prt.com |
| Women 17-19, forearm plank, 45 points (lowest pass) | 1:01 | 2023-01 | navy-prt.com |
| Men 20-24, forearm plank, 100 points | 3:20 | 2023-01 | navy-prt.com |
| Men 20-24, forearm plank, 45 points (lowest pass) | 1:10 | 2023-01 | navy-prt.com |
| Women 20-24, forearm plank, 100 points | 3:10 | 2023-01 | navy-prt.com |
| Women 20-24, forearm plank, 45 points (lowest pass) | 1:00 | 2023-01 | navy-prt.com |
| Men 25-29, forearm plank, 100 points | 3:16 | 2023-01 | navy-prt.com |
| Men 25-29, forearm plank, 45 points (lowest pass) | 1:09 | 2023-01 | navy-prt.com |
| Women 25-29, forearm plank, 100 points | 3:06 | 2023-01 | navy-prt.com |
| Women 25-29, forearm plank, 45 points (lowest pass) | 59 s | 2023-01 | navy-prt.com |
| Men 30-34, forearm plank, 100 points | 3:12 | 2023-01 | navy-prt.com |
| Men 30-34, forearm plank, 45 points (lowest pass) | 1:07 | 2023-01 | navy-prt.com |
| Women 30-34, forearm plank, 100 points | 3:02 | 2023-01 | navy-prt.com |
| Women 30-34, forearm plank, 45 points (lowest pass) | 58 s | 2023-01 | navy-prt.com |
| Men 35-39, forearm plank, 100 points | 3:08 | 2023-01 | navy-prt.com |
| Men 35-39, forearm plank, 45 points (lowest pass) | 1:06 | 2023-01 | navy-prt.com |
| Women 35-39, forearm plank, 100 points | 2:59 | 2023-01 | navy-prt.com |
| Women 35-39, forearm plank, 45 points (lowest pass) | 56 s | 2023-01 | navy-prt.com |
| Men 40-44, forearm plank, 100 points | 3:04 | 2023-01 | navy-prt.com |
| Men 40-44, forearm plank, 45 points (lowest pass) | 1:05 | 2023-01 | navy-prt.com |
| Women 40-44, forearm plank, 100 points | 2:55 | 2023-01 | navy-prt.com |
| Women 40-44, forearm plank, 45 points (lowest pass) | 55 s | 2023-01 | navy-prt.com |
| Men 45-49, forearm plank, 100 points | 3:01 | 2023-01 | navy-prt.com |
| Men 45-49, forearm plank, 45 points (lowest pass) | 1:03 | 2023-01 | navy-prt.com |
| Women 45-49, forearm plank, 100 points | 2:52 | 2023-01 | navy-prt.com |
| Women 45-49, forearm plank, 45 points (lowest pass) | 54 s | 2023-01 | navy-prt.com |
| Men 50-54, forearm plank, 100 points | 2:57 | 2023-01 | navy-prt.com |
| Men 50-54, forearm plank, 45 points (lowest pass) | 1:02 | 2023-01 | navy-prt.com |
| Women 50-54, forearm plank, 100 points | 2:48 | 2023-01 | navy-prt.com |
| Women 50-54, forearm plank, 45 points (lowest pass) | 53 s | 2023-01 | navy-prt.com |
| Men 55-59, forearm plank, 100 points | 2:54 | 2023-01 | navy-prt.com |
| Men 55-59, forearm plank, 45 points (lowest pass) | 1:01 | 2023-01 | navy-prt.com |
| Women 55-59, forearm plank, 100 points | 2:45 | 2023-01 | navy-prt.com |
| Women 55-59, forearm plank, 45 points (lowest pass) | 52 s | 2023-01 | navy-prt.com |
| Men 60-64, forearm plank, 100 points | 2:50 | 2023-01 | navy-prt.com |
| Men 60-64, forearm plank, 45 points (lowest pass) | 1:00 | 2023-01 | navy-prt.com |
| Women 60-64, forearm plank, 100 points | 2:42 | 2023-01 | navy-prt.com |
| Women 60-64, forearm plank, 45 points (lowest pass) | 51 s | 2023-01 | navy-prt.com |
| Men 65+, forearm plank, 100 points | 2:47 | 2023-01 | navy-prt.com |
| Men 65+, forearm plank, 45 points (lowest pass) | 58 s | 2023-01 | navy-prt.com |
| Women 65+, forearm plank, 100 points | 2:38 | 2023-01 | navy-prt.com |
| Women 65+, forearm plank, 45 points (lowest pass) | 50 s | 2023-01 | navy-prt.com |
1.5-mile run
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| Men 17-19, 1.5-mile run, 100 points | 8:15 | 2023-01 | navy-prt.com |
| Men 17-19, 1.5-mile run, 45 points (lowest pass) | 12:45 | 2023-01 | navy-prt.com |
| Women 17-19, 1.5-mile run, 100 points | 9:29 | 2023-01 | navy-prt.com |
| Women 17-19, 1.5-mile run, 45 points (lowest pass) | 15:00 | 2023-01 | navy-prt.com |
| Men 20-24, 1.5-mile run, 100 points | 8:30 | 2023-01 | navy-prt.com |
| Men 20-24, 1.5-mile run, 45 points (lowest pass) | 13:30 | 2023-01 | navy-prt.com |
| Women 20-24, 1.5-mile run, 100 points | 9:47 | 2023-01 | navy-prt.com |
| Women 20-24, 1.5-mile run, 45 points (lowest pass) | 15:30 | 2023-01 | navy-prt.com |
| Men 25-29, 1.5-mile run, 100 points | 8:55 | 2023-01 | navy-prt.com |
| Men 25-29, 1.5-mile run, 45 points (lowest pass) | 14:00 | 2023-01 | navy-prt.com |
| Women 25-29, 1.5-mile run, 100 points | 10:17 | 2023-01 | navy-prt.com |
| Women 25-29, 1.5-mile run, 45 points (lowest pass) | 16:08 | 2023-01 | navy-prt.com |
| Men 30-34, 1.5-mile run, 100 points | 9:20 | 2023-01 | navy-prt.com |
| Men 30-34, 1.5-mile run, 45 points (lowest pass) | 14:30 | 2023-01 | navy-prt.com |
| Women 30-34, 1.5-mile run, 100 points | 10:46 | 2023-01 | navy-prt.com |
| Women 30-34, 1.5-mile run, 45 points (lowest pass) | 16:45 | 2023-01 | navy-prt.com |
| Men 35-39, 1.5-mile run, 100 points | 9:25 | 2023-01 | navy-prt.com |
| Men 35-39, 1.5-mile run, 45 points (lowest pass) | 15:00 | 2023-01 | navy-prt.com |
| Women 35-39, 1.5-mile run, 100 points | 10:51 | 2023-01 | navy-prt.com |
| Women 35-39, 1.5-mile run, 45 points (lowest pass) | 17:00 | 2023-01 | navy-prt.com |
| Men 40-44, 1.5-mile run, 100 points | 9:30 | 2023-01 | navy-prt.com |
| Men 40-44, 1.5-mile run, 45 points (lowest pass) | 15:30 | 2023-01 | navy-prt.com |
| Women 40-44, 1.5-mile run, 100 points | 10:56 | 2023-01 | navy-prt.com |
| Women 40-44, 1.5-mile run, 45 points (lowest pass) | 17:15 | 2023-01 | navy-prt.com |
| Men 45-49, 1.5-mile run, 100 points | 9:33 | 2023-01 | navy-prt.com |
| Men 45-49, 1.5-mile run, 45 points (lowest pass) | 16:08 | 2023-01 | navy-prt.com |
| Women 45-49, 1.5-mile run, 100 points | 10:58 | 2023-01 | navy-prt.com |
| Women 45-49, 1.5-mile run, 45 points (lowest pass) | 17:23 | 2023-01 | navy-prt.com |
| Men 50-54, 1.5-mile run, 100 points | 9:35 | 2023-01 | navy-prt.com |
| Men 50-54, 1.5-mile run, 45 points (lowest pass) | 16:45 | 2023-01 | navy-prt.com |
| Women 50-54, 1.5-mile run, 100 points | 11:00 | 2023-01 | navy-prt.com |
| Women 50-54, 1.5-mile run, 45 points (lowest pass) | 17:30 | 2023-01 | navy-prt.com |
| Men 55-59, 1.5-mile run, 100 points | 10:42 | 2023-01 | navy-prt.com |
| Men 55-59, 1.5-mile run, 45 points (lowest pass) | 17:09 | 2023-01 | navy-prt.com |
| Women 55-59, 1.5-mile run, 100 points | 12:23 | 2023-01 | navy-prt.com |
| Women 55-59, 1.5-mile run, 45 points (lowest pass) | 18:34 | 2023-01 | navy-prt.com |
| Men 60-64, 1.5-mile run, 100 points | 11:21 | 2023-01 | navy-prt.com |
| Men 60-64, 1.5-mile run, 45 points (lowest pass) | 18:52 | 2023-01 | navy-prt.com |
| Women 60-64, 1.5-mile run, 100 points | 13:34 | 2023-01 | navy-prt.com |
| Women 60-64, 1.5-mile run, 45 points (lowest pass) | 19:43 | 2023-01 | navy-prt.com |
| Men 65+, 1.5-mile run, 100 points | 11:41 | 2023-01 | navy-prt.com |
| Men 65+, 1.5-mile run, 45 points (lowest pass) | 20:35 | 2023-01 | navy-prt.com |
| Women 65+, 1.5-mile run, 100 points | 14:45 | 2023-01 | navy-prt.com |
| Women 65+, 1.5-mile run, 45 points (lowest pass) | 20:52 | 2023-01 | navy-prt.com |