Benchmarks · Military fitness tests
US Army Fitness Test (AFT)
The Army Fitness Test, the US Army's fitness test of record since 1 June 2025: five events scored 0 to 100 points by age and sex.
Official page: army.mil. Compare your own number on the compare page.
Trap bar deadlift
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| 100 points, 3-rep max deadlift, men 17-21 | 340 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, women 17-21 | 220 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, men 22-26 | 350 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, women 22-26 | 230 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, men 27-31 | 350 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, women 27-31 | 240 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, men 32-36 | 350 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, women 32-36 | 230 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, men 37-41 | 350 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, women 37-41 | 220 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, men 42-46 | 350 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, women 42-46 | 210 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, men 47-51 | 340 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, women 47-51 | 200 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, men 52-56 | 330 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, women 52-56 | 190 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, men 57-61 | 250 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, women 57-61 | 170 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, men 62+ | 230 lb × 3 | 2025-06-01 | army.mil |
| 100 points, 3-rep max deadlift, women 62+ | 170 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, men 17-21 | 150 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, women 17-21 | 120 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, men 22-26 | 150 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, women 22-26 | 120 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, men 27-31 | 150 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, women 27-31 | 120 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, men 32-36 | 140 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, women 32-36 | 120 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, men 37-41 | 140 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, women 37-41 | 120 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, men 42-46 | 140 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, women 42-46 | 120 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, men 47-51 | 140 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, women 47-51 | 120 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, men 52-56 | 140 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, women 52-56 | 120 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, men 57-61 | 140 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, women 57-61 | 120 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, men 62+ | 140 lb × 3 | 2025-06-01 | army.mil |
| 60 points, 3-rep max deadlift, women 62+ | 120 lb × 3 | 2025-06-01 | army.mil |
Push-ups
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| 100 points, hand-release push-ups, men 17-21 | 58 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, women 17-21 | 53 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, men 22-26 | 61 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, women 22-26 | 50 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, men 27-31 | 62 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, women 27-31 | 48 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, men 32-36 | 60 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, women 32-36 | 47 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, men 37-41 | 59 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, women 37-41 | 43 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, men 42-46 | 57 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, women 42-46 | 40 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, men 47-51 | 55 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, women 47-51 | 38 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, men 52-56 | 51 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, women 52-56 | 36 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, men 57-61 | 46 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, women 57-61 | 24 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, men 62+ | 43 reps | 2025-06-01 | army.mil |
| 100 points, hand-release push-ups, women 62+ | 24 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, men 17-21 | 15 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, women 17-21 | 11 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, men 22-26 | 14 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, women 22-26 | 11 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, men 27-31 | 14 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, women 27-31 | 11 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, men 32-36 | 13 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, women 32-36 | 11 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, men 37-41 | 12 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, women 37-41 | 10 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, men 42-46 | 11 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, women 42-46 | 10 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, men 47-51 | 11 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, women 47-51 | 10 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, men 52-56 | 10 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, women 52-56 | 10 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, men 57-61 | 10 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, women 57-61 | 10 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, men 62+ | 10 reps | 2025-06-01 | army.mil |
| 60 points, hand-release push-ups, women 62+ | 10 reps | 2025-06-01 | army.mil |
Sprint-drag-carry (5 x 50 m shuttles)
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), men 17-21 | 1:29 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), women 17-21 | 1:55 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), men 22-26 | 1:30 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), women 22-26 | 1:55 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), men 27-31 | 1:30 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), women 27-31 | 1:55 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), men 32-36 | 1:33 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), women 32-36 | 1:59 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), men 37-41 | 1:36 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), women 37-41 | 2:02 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), men 42-46 | 1:40 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), women 42-46 | 2:09 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), men 47-51 | 1:45 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), women 47-51 | 2:11 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), men 52-56 | 1:52 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), women 52-56 | 2:18 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), men 57-61 | 1:58 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), women 57-61 | 2:26 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), men 62+ | 2:09 | 2025-06-01 | army.mil |
| 100 points, Sprint-drag-carry (5 x 50 m shuttles), women 62+ | 2:26 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), men 17-21 | 2:28 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), women 17-21 | 3:15 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), men 22-26 | 2:31 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), women 22-26 | 3:15 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), men 27-31 | 2:32 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), women 27-31 | 3:15 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), men 32-36 | 2:36 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), women 32-36 | 3:22 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), men 37-41 | 2:41 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), women 37-41 | 3:27 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), men 42-46 | 2:45 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), women 42-46 | 3:42 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), men 47-51 | 2:53 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), women 47-51 | 3:51 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), men 52-56 | 3:00 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), women 52-56 | 4:03 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), men 57-61 | 3:12 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), women 57-61 | 4:48 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), men 62+ | 3:16 | 2025-06-01 | army.mil |
| 60 points, Sprint-drag-carry (5 x 50 m shuttles), women 62+ | 4:48 | 2025-06-01 | army.mil |
Plank
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| 100 points, Plank, men 17-21 | 3:40 | 2025-06-01 | army.mil |
| 100 points, Plank, women 17-21 | 3:40 | 2025-06-01 | army.mil |
| 100 points, Plank, men 22-26 | 3:35 | 2025-06-01 | army.mil |
| 100 points, Plank, women 22-26 | 3:35 | 2025-06-01 | army.mil |
| 100 points, Plank, men 27-31 | 3:30 | 2025-06-01 | army.mil |
| 100 points, Plank, women 27-31 | 3:30 | 2025-06-01 | army.mil |
| 100 points, Plank, men 32-36 | 3:25 | 2025-06-01 | army.mil |
| 100 points, Plank, women 32-36 | 3:25 | 2025-06-01 | army.mil |
| 100 points, Plank, men 37-41 | 3:20 | 2025-06-01 | army.mil |
| 100 points, Plank, women 37-41 | 3:20 | 2025-06-01 | army.mil |
| 100 points, Plank, men 42-46 | 3:20 | 2025-06-01 | army.mil |
| 100 points, Plank, women 42-46 | 3:20 | 2025-06-01 | army.mil |
| 100 points, Plank, men 47-51 | 3:20 | 2025-06-01 | army.mil |
| 100 points, Plank, women 47-51 | 3:20 | 2025-06-01 | army.mil |
| 100 points, Plank, men 52-56 | 3:20 | 2025-06-01 | army.mil |
| 100 points, Plank, women 52-56 | 3:20 | 2025-06-01 | army.mil |
| 100 points, Plank, men 57-61 | 3:20 | 2025-06-01 | army.mil |
| 100 points, Plank, women 57-61 | 3:20 | 2025-06-01 | army.mil |
| 100 points, Plank, men 62+ | 3:20 | 2025-06-01 | army.mil |
| 100 points, Plank, women 62+ | 3:20 | 2025-06-01 | army.mil |
| 60 points, Plank, men 17-21 | 1:30 | 2025-06-01 | army.mil |
| 60 points, Plank, women 17-21 | 1:30 | 2025-06-01 | army.mil |
| 60 points, Plank, men 22-26 | 1:25 | 2025-06-01 | army.mil |
| 60 points, Plank, women 22-26 | 1:25 | 2025-06-01 | army.mil |
| 60 points, Plank, men 27-31 | 1:20 | 2025-06-01 | army.mil |
| 60 points, Plank, women 27-31 | 1:20 | 2025-06-01 | army.mil |
| 60 points, Plank, men 32-36 | 1:15 | 2025-06-01 | army.mil |
| 60 points, Plank, women 32-36 | 1:15 | 2025-06-01 | army.mil |
| 60 points, Plank, men 37-41 | 1:10 | 2025-06-01 | army.mil |
| 60 points, Plank, women 37-41 | 1:10 | 2025-06-01 | army.mil |
| 60 points, Plank, men 42-46 | 1:10 | 2025-06-01 | army.mil |
| 60 points, Plank, women 42-46 | 1:10 | 2025-06-01 | army.mil |
| 60 points, Plank, men 47-51 | 1:10 | 2025-06-01 | army.mil |
| 60 points, Plank, women 47-51 | 1:10 | 2025-06-01 | army.mil |
| 60 points, Plank, men 52-56 | 1:10 | 2025-06-01 | army.mil |
| 60 points, Plank, women 52-56 | 1:10 | 2025-06-01 | army.mil |
| 60 points, Plank, men 57-61 | 1:10 | 2025-06-01 | army.mil |
| 60 points, Plank, women 57-61 | 1:10 | 2025-06-01 | army.mil |
| 60 points, Plank, men 62+ | 1:10 | 2025-06-01 | army.mil |
| 60 points, Plank, women 62+ | 1:10 | 2025-06-01 | army.mil |
2-mile run
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| 100 points, 2-mile run, men 17-21 | 13:22 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, women 17-21 | 16:00 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, men 22-26 | 13:25 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, women 22-26 | 15:30 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, men 27-31 | 13:25 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, women 27-31 | 15:30 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, men 32-36 | 13:42 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, women 32-36 | 15:48 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, men 37-41 | 13:42 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, women 37-41 | 15:51 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, men 42-46 | 14:05 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, women 42-46 | 16:00 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, men 47-51 | 14:30 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, women 47-51 | 16:30 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, men 52-56 | 15:09 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, women 52-56 | 16:59 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, men 57-61 | 15:28 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, women 57-61 | 17:18 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, men 62+ | 15:28 | 2025-06-01 | army.mil |
| 100 points, 2-mile run, women 62+ | 17:18 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, men 17-21 | 19:57 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, women 17-21 | 22:55 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, men 22-26 | 19:45 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, women 22-26 | 22:45 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, men 27-31 | 19:45 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, women 27-31 | 22:45 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, men 32-36 | 20:44 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, women 32-36 | 22:50 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, men 37-41 | 20:44 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, women 37-41 | 22:59 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, men 42-46 | 22:04 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, women 42-46 | 23:15 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, men 47-51 | 22:04 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, women 47-51 | 23:30 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, men 52-56 | 22:50 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, women 52-56 | 24:00 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, men 57-61 | 23:36 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, women 57-61 | 24:48 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, men 62+ | 23:36 | 2025-06-01 | army.mil |
| 60 points, 2-mile run, women 62+ | 25:00 | 2025-06-01 | army.mil |