Benchmarks ยท Averages and population norms
Strength Level strength standards (self-reported)
Percentile standards for common lifts and bodyweight exercises from lifts logged by Strength Level users; self-reported, not tested.
Official page: strengthlevel.com. Compare your own number on the compare page.
Bench press
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| Bench Press, Beginner (5th percentile), men, all bodyweights | 107 lb | 2026 | strengthlevel.com |
| Bench Press, Novice (20th percentile), men, all bodyweights | 154 lb | 2026 | strengthlevel.com |
| Bench Press, Intermediate (50th percentile), men, all bodyweights | 212 lb | 2026 | strengthlevel.com |
| Bench Press, Advanced (80th percentile), men, all bodyweights | 280 lb | 2026 | strengthlevel.com |
| Bench Press, Elite (95th percentile), men, all bodyweights | 353 lb | 2026 | strengthlevel.com |
| Bench Press, Beginner (5th percentile), men, bodyweight 150 lb | 99 lb | 2026 | strengthlevel.com |
| Bench Press, Novice (20th percentile), men, bodyweight 150 lb | 137 lb | 2026 | strengthlevel.com |
| Bench Press, Intermediate (50th percentile), men, bodyweight 150 lb | 183 lb | 2026 | strengthlevel.com |
| Bench Press, Advanced (80th percentile), men, bodyweight 150 lb | 236 lb | 2026 | strengthlevel.com |
| Bench Press, Elite (95th percentile), men, bodyweight 150 lb | 292 lb | 2026 | strengthlevel.com |
| Bench Press, Beginner (5th percentile), men, bodyweight 180 lb | 127 lb | 2026 | strengthlevel.com |
| Bench Press, Novice (20th percentile), men, bodyweight 180 lb | 169 lb | 2026 | strengthlevel.com |
| Bench Press, Intermediate (50th percentile), men, bodyweight 180 lb | 220 lb | 2026 | strengthlevel.com |
| Bench Press, Advanced (80th percentile), men, bodyweight 180 lb | 277 lb | 2026 | strengthlevel.com |
| Bench Press, Elite (95th percentile), men, bodyweight 180 lb | 339 lb | 2026 | strengthlevel.com |
| Bench Press, Beginner (5th percentile), men, bodyweight 210 lb | 153 lb | 2026 | strengthlevel.com |
| Bench Press, Novice (20th percentile), men, bodyweight 210 lb | 199 lb | 2026 | strengthlevel.com |
| Bench Press, Intermediate (50th percentile), men, bodyweight 210 lb | 254 lb | 2026 | strengthlevel.com |
| Bench Press, Advanced (80th percentile), men, bodyweight 210 lb | 315 lb | 2026 | strengthlevel.com |
| Bench Press, Elite (95th percentile), men, bodyweight 210 lb | 380 lb | 2026 | strengthlevel.com |
| Bench Press, Beginner (5th percentile), women, all bodyweights | 43 lb | 2026 | strengthlevel.com |
| Bench Press, Novice (20th percentile), women, all bodyweights | 72 lb | 2026 | strengthlevel.com |
| Bench Press, Intermediate (50th percentile), women, all bodyweights | 112 lb | 2026 | strengthlevel.com |
| Bench Press, Advanced (80th percentile), women, all bodyweights | 159 lb | 2026 | strengthlevel.com |
| Bench Press, Elite (95th percentile), women, all bodyweights | 213 lb | 2026 | strengthlevel.com |
| Bench Press, Beginner (5th percentile), women, bodyweight 120 lb | 36 lb | 2026 | strengthlevel.com |
| Bench Press, Novice (20th percentile), women, bodyweight 120 lb | 61 lb | 2026 | strengthlevel.com |
| Bench Press, Intermediate (50th percentile), women, bodyweight 120 lb | 95 lb | 2026 | strengthlevel.com |
| Bench Press, Advanced (80th percentile), women, bodyweight 120 lb | 137 lb | 2026 | strengthlevel.com |
| Bench Press, Elite (95th percentile), women, bodyweight 120 lb | 183 lb | 2026 | strengthlevel.com |
| Bench Press, Beginner (5th percentile), women, bodyweight 150 lb | 48 lb | 2026 | strengthlevel.com |
| Bench Press, Novice (20th percentile), women, bodyweight 150 lb | 77 lb | 2026 | strengthlevel.com |
| Bench Press, Intermediate (50th percentile), women, bodyweight 150 lb | 114 lb | 2026 | strengthlevel.com |
| Bench Press, Advanced (80th percentile), women, bodyweight 150 lb | 159 lb | 2026 | strengthlevel.com |
| Bench Press, Elite (95th percentile), women, bodyweight 150 lb | 209 lb | 2026 | strengthlevel.com |
Squat
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| Squat, Beginner (5th percentile), men, all bodyweights | 145 lb | 2026 | strengthlevel.com |
| Squat, Novice (20th percentile), men, all bodyweights | 209 lb | 2026 | strengthlevel.com |
| Squat, Intermediate (50th percentile), men, all bodyweights | 289 lb | 2026 | strengthlevel.com |
| Squat, Advanced (80th percentile), men, all bodyweights | 382 lb | 2026 | strengthlevel.com |
| Squat, Elite (95th percentile), men, all bodyweights | 482 lb | 2026 | strengthlevel.com |
| Squat, Beginner (5th percentile), men, bodyweight 150 lb | 132 lb | 2026 | strengthlevel.com |
| Squat, Novice (20th percentile), men, bodyweight 150 lb | 184 lb | 2026 | strengthlevel.com |
| Squat, Intermediate (50th percentile), men, bodyweight 150 lb | 247 lb | 2026 | strengthlevel.com |
| Squat, Advanced (80th percentile), men, bodyweight 150 lb | 320 lb | 2026 | strengthlevel.com |
| Squat, Elite (95th percentile), men, bodyweight 150 lb | 399 lb | 2026 | strengthlevel.com |
| Squat, Beginner (5th percentile), men, bodyweight 180 lb | 169 lb | 2026 | strengthlevel.com |
| Squat, Novice (20th percentile), men, bodyweight 180 lb | 228 lb | 2026 | strengthlevel.com |
| Squat, Intermediate (50th percentile), men, bodyweight 180 lb | 298 lb | 2026 | strengthlevel.com |
| Squat, Advanced (80th percentile), men, bodyweight 180 lb | 377 lb | 2026 | strengthlevel.com |
| Squat, Elite (95th percentile), men, bodyweight 180 lb | 462 lb | 2026 | strengthlevel.com |
| Squat, Beginner (5th percentile), men, bodyweight 210 lb | 205 lb | 2026 | strengthlevel.com |
| Squat, Novice (20th percentile), men, bodyweight 210 lb | 269 lb | 2026 | strengthlevel.com |
| Squat, Intermediate (50th percentile), men, bodyweight 210 lb | 344 lb | 2026 | strengthlevel.com |
| Squat, Advanced (80th percentile), men, bodyweight 210 lb | 430 lb | 2026 | strengthlevel.com |
| Squat, Elite (95th percentile), men, bodyweight 210 lb | 520 lb | 2026 | strengthlevel.com |
| Squat, Beginner (5th percentile), women, all bodyweights | 71 lb | 2026 | strengthlevel.com |
| Squat, Novice (20th percentile), women, all bodyweights | 113 lb | 2026 | strengthlevel.com |
| Squat, Intermediate (50th percentile), women, all bodyweights | 167 lb | 2026 | strengthlevel.com |
| Squat, Advanced (80th percentile), women, all bodyweights | 232 lb | 2026 | strengthlevel.com |
| Squat, Elite (95th percentile), women, all bodyweights | 303 lb | 2026 | strengthlevel.com |
| Squat, Beginner (5th percentile), women, bodyweight 120 lb | 63 lb | 2026 | strengthlevel.com |
| Squat, Novice (20th percentile), women, bodyweight 120 lb | 100 lb | 2026 | strengthlevel.com |
| Squat, Intermediate (50th percentile), women, bodyweight 120 lb | 148 lb | 2026 | strengthlevel.com |
| Squat, Advanced (80th percentile), women, bodyweight 120 lb | 206 lb | 2026 | strengthlevel.com |
| Squat, Elite (95th percentile), women, bodyweight 120 lb | 269 lb | 2026 | strengthlevel.com |
| Squat, Beginner (5th percentile), women, bodyweight 150 lb | 80 lb | 2026 | strengthlevel.com |
| Squat, Novice (20th percentile), women, bodyweight 150 lb | 121 lb | 2026 | strengthlevel.com |
| Squat, Intermediate (50th percentile), women, bodyweight 150 lb | 174 lb | 2026 | strengthlevel.com |
| Squat, Advanced (80th percentile), women, bodyweight 150 lb | 235 lb | 2026 | strengthlevel.com |
| Squat, Elite (95th percentile), women, bodyweight 150 lb | 303 lb | 2026 | strengthlevel.com |
Deadlift
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| Deadlift, Beginner (5th percentile), men, all bodyweights | 176 lb | 2026 | strengthlevel.com |
| Deadlift, Novice (20th percentile), men, all bodyweights | 249 lb | 2026 | strengthlevel.com |
| Deadlift, Intermediate (50th percentile), men, all bodyweights | 340 lb | 2026 | strengthlevel.com |
| Deadlift, Advanced (80th percentile), men, all bodyweights | 445 lb | 2026 | strengthlevel.com |
| Deadlift, Elite (95th percentile), men, all bodyweights | 558 lb | 2026 | strengthlevel.com |
| Deadlift, Beginner (5th percentile), men, bodyweight 150 lb | 160 lb | 2026 | strengthlevel.com |
| Deadlift, Novice (20th percentile), men, bodyweight 150 lb | 220 lb | 2026 | strengthlevel.com |
| Deadlift, Intermediate (50th percentile), men, bodyweight 150 lb | 293 lb | 2026 | strengthlevel.com |
| Deadlift, Advanced (80th percentile), men, bodyweight 150 lb | 377 lb | 2026 | strengthlevel.com |
| Deadlift, Elite (95th percentile), men, bodyweight 150 lb | 466 lb | 2026 | strengthlevel.com |
| Deadlift, Beginner (5th percentile), men, bodyweight 180 lb | 201 lb | 2026 | strengthlevel.com |
| Deadlift, Novice (20th percentile), men, bodyweight 180 lb | 268 lb | 2026 | strengthlevel.com |
| Deadlift, Intermediate (50th percentile), men, bodyweight 180 lb | 348 lb | 2026 | strengthlevel.com |
| Deadlift, Advanced (80th percentile), men, bodyweight 180 lb | 438 lb | 2026 | strengthlevel.com |
| Deadlift, Elite (95th percentile), men, bodyweight 180 lb | 535 lb | 2026 | strengthlevel.com |
| Deadlift, Beginner (5th percentile), men, bodyweight 210 lb | 239 lb | 2026 | strengthlevel.com |
| Deadlift, Novice (20th percentile), men, bodyweight 210 lb | 312 lb | 2026 | strengthlevel.com |
| Deadlift, Intermediate (50th percentile), men, bodyweight 210 lb | 398 lb | 2026 | strengthlevel.com |
| Deadlift, Advanced (80th percentile), men, bodyweight 210 lb | 494 lb | 2026 | strengthlevel.com |
| Deadlift, Elite (95th percentile), men, bodyweight 210 lb | 596 lb | 2026 | strengthlevel.com |
| Deadlift, Beginner (5th percentile), women, all bodyweights | 91 lb | 2026 | strengthlevel.com |
| Deadlift, Novice (20th percentile), women, all bodyweights | 139 lb | 2026 | strengthlevel.com |
| Deadlift, Intermediate (50th percentile), women, all bodyweights | 200 lb | 2026 | strengthlevel.com |
| Deadlift, Advanced (80th percentile), women, all bodyweights | 273 lb | 2026 | strengthlevel.com |
| Deadlift, Elite (95th percentile), women, all bodyweights | 352 lb | 2026 | strengthlevel.com |
| Deadlift, Beginner (5th percentile), women, bodyweight 120 lb | 80 lb | 2026 | strengthlevel.com |
| Deadlift, Novice (20th percentile), women, bodyweight 120 lb | 123 lb | 2026 | strengthlevel.com |
| Deadlift, Intermediate (50th percentile), women, bodyweight 120 lb | 178 lb | 2026 | strengthlevel.com |
| Deadlift, Advanced (80th percentile), women, bodyweight 120 lb | 242 lb | 2026 | strengthlevel.com |
| Deadlift, Elite (95th percentile), women, bodyweight 120 lb | 313 lb | 2026 | strengthlevel.com |
| Deadlift, Beginner (5th percentile), women, bodyweight 150 lb | 99 lb | 2026 | strengthlevel.com |
| Deadlift, Novice (20th percentile), women, bodyweight 150 lb | 146 lb | 2026 | strengthlevel.com |
| Deadlift, Intermediate (50th percentile), women, bodyweight 150 lb | 205 lb | 2026 | strengthlevel.com |
| Deadlift, Advanced (80th percentile), women, bodyweight 150 lb | 274 lb | 2026 | strengthlevel.com |
| Deadlift, Elite (95th percentile), women, bodyweight 150 lb | 349 lb | 2026 | strengthlevel.com |
Overhead press
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| Shoulder Press, Beginner (5th percentile), men, all bodyweights | 65 lb | 2026 | strengthlevel.com |
| Shoulder Press, Novice (20th percentile), men, all bodyweights | 97 lb | 2026 | strengthlevel.com |
| Shoulder Press, Intermediate (50th percentile), men, all bodyweights | 137 lb | 2026 | strengthlevel.com |
| Shoulder Press, Advanced (80th percentile), men, all bodyweights | 185 lb | 2026 | strengthlevel.com |
| Shoulder Press, Elite (95th percentile), men, all bodyweights | 236 lb | 2026 | strengthlevel.com |
| Shoulder Press, Beginner (5th percentile), men, bodyweight 150 lb | 57 lb | 2026 | strengthlevel.com |
| Shoulder Press, Novice (20th percentile), men, bodyweight 150 lb | 83 lb | 2026 | strengthlevel.com |
| Shoulder Press, Intermediate (50th percentile), men, bodyweight 150 lb | 116 lb | 2026 | strengthlevel.com |
| Shoulder Press, Advanced (80th percentile), men, bodyweight 150 lb | 154 lb | 2026 | strengthlevel.com |
| Shoulder Press, Elite (95th percentile), men, bodyweight 150 lb | 195 lb | 2026 | strengthlevel.com |
| Shoulder Press, Beginner (5th percentile), men, bodyweight 180 lb | 75 lb | 2026 | strengthlevel.com |
| Shoulder Press, Novice (20th percentile), men, bodyweight 180 lb | 104 lb | 2026 | strengthlevel.com |
| Shoulder Press, Intermediate (50th percentile), men, bodyweight 180 lb | 140 lb | 2026 | strengthlevel.com |
| Shoulder Press, Advanced (80th percentile), men, bodyweight 180 lb | 181 lb | 2026 | strengthlevel.com |
| Shoulder Press, Elite (95th percentile), men, bodyweight 180 lb | 226 lb | 2026 | strengthlevel.com |
| Shoulder Press, Beginner (5th percentile), men, bodyweight 210 lb | 91 lb | 2026 | strengthlevel.com |
| Shoulder Press, Novice (20th percentile), men, bodyweight 210 lb | 123 lb | 2026 | strengthlevel.com |
| Shoulder Press, Intermediate (50th percentile), men, bodyweight 210 lb | 163 lb | 2026 | strengthlevel.com |
| Shoulder Press, Advanced (80th percentile), men, bodyweight 210 lb | 207 lb | 2026 | strengthlevel.com |
| Shoulder Press, Elite (95th percentile), men, bodyweight 210 lb | 254 lb | 2026 | strengthlevel.com |
| Shoulder Press, Beginner (5th percentile), women, all bodyweights | 29 lb | 2026 | strengthlevel.com |
| Shoulder Press, Novice (20th percentile), women, all bodyweights | 47 lb | 2026 | strengthlevel.com |
| Shoulder Press, Intermediate (50th percentile), women, all bodyweights | 72 lb | 2026 | strengthlevel.com |
| Shoulder Press, Advanced (80th percentile), women, all bodyweights | 102 lb | 2026 | strengthlevel.com |
| Shoulder Press, Elite (95th percentile), women, all bodyweights | 135 lb | 2026 | strengthlevel.com |
| Shoulder Press, Beginner (5th percentile), women, bodyweight 120 lb | 24 lb | 2026 | strengthlevel.com |
| Shoulder Press, Novice (20th percentile), women, bodyweight 120 lb | 41 lb | 2026 | strengthlevel.com |
| Shoulder Press, Intermediate (50th percentile), women, bodyweight 120 lb | 63 lb | 2026 | strengthlevel.com |
| Shoulder Press, Advanced (80th percentile), women, bodyweight 120 lb | 89 lb | 2026 | strengthlevel.com |
| Shoulder Press, Elite (95th percentile), women, bodyweight 120 lb | 118 lb | 2026 | strengthlevel.com |
| Shoulder Press, Beginner (5th percentile), women, bodyweight 150 lb | 32 lb | 2026 | strengthlevel.com |
| Shoulder Press, Novice (20th percentile), women, bodyweight 150 lb | 50 lb | 2026 | strengthlevel.com |
| Shoulder Press, Intermediate (50th percentile), women, bodyweight 150 lb | 74 lb | 2026 | strengthlevel.com |
| Shoulder Press, Advanced (80th percentile), women, bodyweight 150 lb | 102 lb | 2026 | strengthlevel.com |
| Shoulder Press, Elite (95th percentile), women, bodyweight 150 lb | 134 lb | 2026 | strengthlevel.com |
Pull-ups
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| Pull Ups, Novice (20th percentile), men, all bodyweights | 7 reps | 2026 | strengthlevel.com |
| Pull Ups, Intermediate (50th percentile), men, all bodyweights | 13 reps | 2026 | strengthlevel.com |
| Pull Ups, Advanced (80th percentile), men, all bodyweights | 21 reps | 2026 | strengthlevel.com |
| Pull Ups, Elite (95th percentile), men, all bodyweights | 30 reps | 2026 | strengthlevel.com |
| Pull Ups, Novice (20th percentile), men, bodyweight 150 lb | 7 reps | 2026 | strengthlevel.com |
| Pull Ups, Intermediate (50th percentile), men, bodyweight 150 lb | 14 reps | 2026 | strengthlevel.com |
| Pull Ups, Advanced (80th percentile), men, bodyweight 150 lb | 22 reps | 2026 | strengthlevel.com |
| Pull Ups, Elite (95th percentile), men, bodyweight 150 lb | 31 reps | 2026 | strengthlevel.com |
| Pull Ups, Beginner (5th percentile), men, bodyweight 180 lb | 1 rep | 2026 | strengthlevel.com |
| Pull Ups, Novice (20th percentile), men, bodyweight 180 lb | 7 reps | 2026 | strengthlevel.com |
| Pull Ups, Intermediate (50th percentile), men, bodyweight 180 lb | 13 reps | 2026 | strengthlevel.com |
| Pull Ups, Advanced (80th percentile), men, bodyweight 180 lb | 21 reps | 2026 | strengthlevel.com |
| Pull Ups, Elite (95th percentile), men, bodyweight 180 lb | 28 reps | 2026 | strengthlevel.com |
| Pull Ups, Beginner (5th percentile), men, bodyweight 210 lb | 1 rep | 2026 | strengthlevel.com |
| Pull Ups, Novice (20th percentile), men, bodyweight 210 lb | 7 reps | 2026 | strengthlevel.com |
| Pull Ups, Intermediate (50th percentile), men, bodyweight 210 lb | 12 reps | 2026 | strengthlevel.com |
| Pull Ups, Advanced (80th percentile), men, bodyweight 210 lb | 19 reps | 2026 | strengthlevel.com |
| Pull Ups, Elite (95th percentile), men, bodyweight 210 lb | 26 reps | 2026 | strengthlevel.com |
| Pull Ups, Intermediate (50th percentile), women, all bodyweights | 6 reps | 2026 | strengthlevel.com |
| Pull Ups, Advanced (80th percentile), women, all bodyweights | 12 reps | 2026 | strengthlevel.com |
| Pull Ups, Elite (95th percentile), women, all bodyweights | 19 reps | 2026 | strengthlevel.com |
| Pull Ups, Intermediate (50th percentile), women, bodyweight 120 lb | 6 reps | 2026 | strengthlevel.com |
| Pull Ups, Advanced (80th percentile), women, bodyweight 120 lb | 13 reps | 2026 | strengthlevel.com |
| Pull Ups, Elite (95th percentile), women, bodyweight 120 lb | 21 reps | 2026 | strengthlevel.com |
| Pull Ups, Intermediate (50th percentile), women, bodyweight 150 lb | 6 reps | 2026 | strengthlevel.com |
| Pull Ups, Advanced (80th percentile), women, bodyweight 150 lb | 11 reps | 2026 | strengthlevel.com |
| Pull Ups, Elite (95th percentile), women, bodyweight 150 lb | 18 reps | 2026 | strengthlevel.com |
Push-ups
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| Push Ups, Beginner (5th percentile), men, all bodyweights | 5 reps | 2026 | strengthlevel.com |
| Push Ups, Novice (20th percentile), men, all bodyweights | 19 reps | 2026 | strengthlevel.com |
| Push Ups, Intermediate (50th percentile), men, all bodyweights | 39 reps | 2026 | strengthlevel.com |
| Push Ups, Advanced (80th percentile), men, all bodyweights | 62 reps | 2026 | strengthlevel.com |
| Push Ups, Elite (95th percentile), men, all bodyweights | 87 reps | 2026 | strengthlevel.com |
| Push Ups, Beginner (5th percentile), men, bodyweight 150 lb | 5 reps | 2026 | strengthlevel.com |
| Push Ups, Novice (20th percentile), men, bodyweight 150 lb | 20 reps | 2026 | strengthlevel.com |
| Push Ups, Intermediate (50th percentile), men, bodyweight 150 lb | 40 reps | 2026 | strengthlevel.com |
| Push Ups, Advanced (80th percentile), men, bodyweight 150 lb | 64 reps | 2026 | strengthlevel.com |
| Push Ups, Elite (95th percentile), men, bodyweight 150 lb | 91 reps | 2026 | strengthlevel.com |
| Push Ups, Beginner (5th percentile), men, bodyweight 180 lb | 6 reps | 2026 | strengthlevel.com |
| Push Ups, Novice (20th percentile), men, bodyweight 180 lb | 20 reps | 2026 | strengthlevel.com |
| Push Ups, Intermediate (50th percentile), men, bodyweight 180 lb | 38 reps | 2026 | strengthlevel.com |
| Push Ups, Advanced (80th percentile), men, bodyweight 180 lb | 60 reps | 2026 | strengthlevel.com |
| Push Ups, Elite (95th percentile), men, bodyweight 180 lb | 83 reps | 2026 | strengthlevel.com |
| Push Ups, Beginner (5th percentile), men, bodyweight 210 lb | 6 reps | 2026 | strengthlevel.com |
| Push Ups, Novice (20th percentile), men, bodyweight 210 lb | 19 reps | 2026 | strengthlevel.com |
| Push Ups, Intermediate (50th percentile), men, bodyweight 210 lb | 36 reps | 2026 | strengthlevel.com |
| Push Ups, Advanced (80th percentile), men, bodyweight 210 lb | 55 reps | 2026 | strengthlevel.com |
| Push Ups, Elite (95th percentile), men, bodyweight 210 lb | 76 reps | 2026 | strengthlevel.com |
| Push Ups, Novice (20th percentile), women, all bodyweights | 7 reps | 2026 | strengthlevel.com |
| Push Ups, Intermediate (50th percentile), women, all bodyweights | 18 reps | 2026 | strengthlevel.com |
| Push Ups, Advanced (80th percentile), women, all bodyweights | 31 reps | 2026 | strengthlevel.com |
| Push Ups, Elite (95th percentile), women, all bodyweights | 47 reps | 2026 | strengthlevel.com |
| Push Ups, Novice (20th percentile), women, bodyweight 120 lb | 7 reps | 2026 | strengthlevel.com |
| Push Ups, Intermediate (50th percentile), women, bodyweight 120 lb | 19 reps | 2026 | strengthlevel.com |
| Push Ups, Advanced (80th percentile), women, bodyweight 120 lb | 33 reps | 2026 | strengthlevel.com |
| Push Ups, Elite (95th percentile), women, bodyweight 120 lb | 49 reps | 2026 | strengthlevel.com |
| Push Ups, Novice (20th percentile), women, bodyweight 150 lb | 7 reps | 2026 | strengthlevel.com |
| Push Ups, Intermediate (50th percentile), women, bodyweight 150 lb | 17 reps | 2026 | strengthlevel.com |
| Push Ups, Advanced (80th percentile), women, bodyweight 150 lb | 30 reps | 2026 | strengthlevel.com |
| Push Ups, Elite (95th percentile), women, bodyweight 150 lb | 44 reps | 2026 | strengthlevel.com |
Who was measured
- Strength Level users, male standards; based on 48,718,584 bench press lifts logged by all users (men and women) 2014-2026; self-reported
- Strength Level users, female standards; based on 48,718,584 bench press lifts logged by all users (men and women) 2014-2026; self-reported
- Strength Level users, male standards; based on 24,988,444 squat lifts logged by all users (men and women) 2014-2026; self-reported
- Strength Level users, female standards; based on 24,988,444 squat lifts logged by all users (men and women) 2014-2026; self-reported
- Strength Level users, male standards; based on 22,978,599 deadlift lifts logged by all users (men and women) 2014-2026; self-reported
- Strength Level users, female standards; based on 22,978,599 deadlift lifts logged by all users (men and women) 2014-2026; self-reported
- Strength Level users, male standards; based on 5,644,500 shoulder press lifts logged by all users (men and women) 2015-2026; self-reported
- Strength Level users, female standards; based on 5,644,500 shoulder press lifts logged by all users (men and women) 2015-2026; self-reported
- Strength Level users, male standards; based on 4,852,758 pull ups lifts logged by all users (men and women) 2016-2026; self-reported
- Strength Level users, female standards; based on 4,852,758 pull ups lifts logged by all users (men and women) 2016-2026; self-reported
- Strength Level users, male standards; based on 2,928,475 push ups lifts logged by all users (men and women) 2017-2026; self-reported
- Strength Level users, female standards; based on 2,928,475 push ups lifts logged by all users (men and women) 2017-2026; self-reported