Benchmarks ยท School fitness tests
Presidential Physical Fitness Award benchmarks
US school fitness test award standards: the 85th (Presidential) and 50th (National) percentiles of the 1985 National School Population Fitness Survey, ages 10-17. The archived girls 85th-percentile table repeats the boys table, so it is left out.
Official page: web.archive.org. Compare your own number on the compare page.
Pull-ups
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| Pull-ups, boys age 10, 85th percentile | 6 reps | 1985 | govinfo.gov |
| Pull-ups, boys age 11, 85th percentile | 6 reps | 1985 | govinfo.gov |
| Pull-ups, boys age 12, 85th percentile | 7 reps | 1985 | govinfo.gov |
| Pull-ups, boys age 13, 85th percentile | 7 reps | 1985 | govinfo.gov |
| Pull-ups, boys age 14, 85th percentile | 10 reps | 1985 | govinfo.gov |
| Pull-ups, boys age 15, 85th percentile | 11 reps | 1985 | govinfo.gov |
| Pull-ups, boys age 16, 85th percentile | 11 reps | 1985 | govinfo.gov |
| Pull-ups, boys age 17, 85th percentile | 13 reps | 1985 | govinfo.gov |
| Pull-ups, boys age 10, 50th percentile | 2 reps | 1985 | govinfo.gov |
| Pull-ups, boys age 11, 50th percentile | 2 reps | 1985 | govinfo.gov |
| Pull-ups, boys age 12, 50th percentile | 2 reps | 1985 | govinfo.gov |
| Pull-ups, boys age 13, 50th percentile | 3 reps | 1985 | govinfo.gov |
| Pull-ups, boys age 14, 50th percentile | 5 reps | 1985 | govinfo.gov |
| Pull-ups, boys age 15, 50th percentile | 6 reps | 1985 | govinfo.gov |
| Pull-ups, boys age 16, 50th percentile | 7 reps | 1985 | govinfo.gov |
| Pull-ups, boys age 17, 50th percentile | 8 reps | 1985 | govinfo.gov |
| Pull-ups, girls age 10, 50th percentile | 1 rep | 1985 | govinfo.gov |
| Pull-ups, girls age 11, 50th percentile | 1 rep | 1985 | govinfo.gov |
| Pull-ups, girls age 12, 50th percentile | 1 rep | 1985 | govinfo.gov |
| Pull-ups, girls age 13, 50th percentile | 1 rep | 1985 | govinfo.gov |
| Pull-ups, girls age 14, 50th percentile | 1 rep | 1985 | govinfo.gov |
| Pull-ups, girls age 15, 50th percentile | 1 rep | 1985 | govinfo.gov |
| Pull-ups, girls age 16, 50th percentile | 1 rep | 1985 | govinfo.gov |
| Pull-ups, girls age 17, 50th percentile | 1 rep | 1985 | govinfo.gov |
Push-ups
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| Right-angle push-ups, boys age 10, 85th percentile | 22 reps | 1985 | web.archive.org |
| Right-angle push-ups, boys age 11, 85th percentile | 27 reps | 1985 | web.archive.org |
| Right-angle push-ups, boys age 12, 85th percentile | 31 reps | 1985 | web.archive.org |
| Right-angle push-ups, boys age 13, 85th percentile | 39 reps | 1985 | web.archive.org |
| Right-angle push-ups, boys age 14, 85th percentile | 40 reps | 1985 | web.archive.org |
| Right-angle push-ups, boys age 15, 85th percentile | 42 reps | 1985 | web.archive.org |
| Right-angle push-ups, boys age 16, 85th percentile | 44 reps | 1985 | web.archive.org |
| Right-angle push-ups, boys age 17, 85th percentile | 53 reps | 1985 | web.archive.org |
| Right-angle push-ups, boys age 10, 50th percentile | 14 reps | 1985 | web.archive.org |
| Right-angle push-ups, boys age 11, 50th percentile | 15 reps | 1985 | web.archive.org |
| Right-angle push-ups, boys age 12, 50th percentile | 18 reps | 1985 | web.archive.org |
| Right-angle push-ups, boys age 13, 50th percentile | 24 reps | 1985 | web.archive.org |
| Right-angle push-ups, boys age 14, 50th percentile | 24 reps | 1985 | web.archive.org |
| Right-angle push-ups, boys age 15, 50th percentile | 30 reps | 1985 | web.archive.org |
| Right-angle push-ups, boys age 16, 50th percentile | 30 reps | 1985 | web.archive.org |
| Right-angle push-ups, boys age 17, 50th percentile | 37 reps | 1985 | web.archive.org |
| Right-angle push-ups, girls age 10, 50th percentile | 13 reps | 1985 | web.archive.org |
| Right-angle push-ups, girls age 11, 50th percentile | 11 reps | 1985 | web.archive.org |
| Right-angle push-ups, girls age 12, 50th percentile | 10 reps | 1985 | web.archive.org |
| Right-angle push-ups, girls age 13, 50th percentile | 11 reps | 1985 | web.archive.org |
| Right-angle push-ups, girls age 14, 50th percentile | 10 reps | 1985 | web.archive.org |
| Right-angle push-ups, girls age 15, 50th percentile | 15 reps | 1985 | web.archive.org |
| Right-angle push-ups, girls age 16, 50th percentile | 12 reps | 1985 | web.archive.org |
| Right-angle push-ups, girls age 17, 50th percentile | 16 reps | 1985 | web.archive.org |
Mile
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| One-mile run, boys age 10, 85th percentile | 7:57 | 1985 | govinfo.gov |
| One-mile run, boys age 11, 85th percentile | 7:32 | 1985 | govinfo.gov |
| One-mile run, boys age 12, 85th percentile | 7:11 | 1985 | govinfo.gov |
| One-mile run, boys age 13, 85th percentile | 6:50 | 1985 | govinfo.gov |
| One-mile run, boys age 14, 85th percentile | 6:26 | 1985 | govinfo.gov |
| One-mile run, boys age 15, 85th percentile | 6:20 | 1985 | govinfo.gov |
| One-mile run, boys age 16, 85th percentile | 6:08 | 1985 | govinfo.gov |
| One-mile run, boys age 17, 85th percentile | 6:06 | 1985 | govinfo.gov |
| One-mile run, boys age 10, 50th percentile | 9:48 | 1985 | govinfo.gov |
| One-mile run, boys age 11, 50th percentile | 9:20 | 1985 | govinfo.gov |
| One-mile run, boys age 12, 50th percentile | 8:40 | 1985 | govinfo.gov |
| One-mile run, boys age 13, 50th percentile | 8:06 | 1985 | govinfo.gov |
| One-mile run, boys age 14, 50th percentile | 7:44 | 1985 | govinfo.gov |
| One-mile run, boys age 15, 50th percentile | 7:30 | 1985 | govinfo.gov |
| One-mile run, boys age 16, 50th percentile | 7:10 | 1985 | govinfo.gov |
| One-mile run, boys age 17, 50th percentile | 7:04 | 1985 | govinfo.gov |
| One-mile run, girls age 10, 50th percentile | 11:22 | 1985 | govinfo.gov |
| One-mile run, girls age 11, 50th percentile | 11:17 | 1985 | govinfo.gov |
| One-mile run, girls age 12, 50th percentile | 11:05 | 1985 | govinfo.gov |
| One-mile run, girls age 13, 50th percentile | 10:23 | 1985 | govinfo.gov |
| One-mile run, girls age 14, 50th percentile | 10:06 | 1985 | govinfo.gov |
| One-mile run, girls age 15, 50th percentile | 9:58 | 1985 | govinfo.gov |
| One-mile run, girls age 16, 50th percentile | 10:31 | 1985 | govinfo.gov |
| One-mile run, girls age 17, 50th percentile | 10:22 | 1985 | govinfo.gov |
Curl-ups in one minute
| Benchmark | Mark | Date | Source |
|---|---|---|---|
| Curl-ups in one minute, boys age 10, 85th percentile | 45 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, boys age 11, 85th percentile | 47 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, boys age 12, 85th percentile | 50 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, boys age 13, 85th percentile | 53 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, boys age 14, 85th percentile | 56 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, boys age 15, 85th percentile | 57 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, boys age 16, 85th percentile | 56 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, boys age 17, 85th percentile | 55 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, boys age 10, 50th percentile | 35 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, boys age 11, 50th percentile | 37 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, boys age 12, 50th percentile | 40 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, boys age 13, 50th percentile | 42 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, boys age 14, 50th percentile | 45 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, boys age 15, 50th percentile | 45 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, boys age 16, 50th percentile | 45 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, boys age 17, 50th percentile | 44 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, girls age 10, 50th percentile | 30 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, girls age 11, 50th percentile | 32 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, girls age 12, 50th percentile | 35 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, girls age 13, 50th percentile | 37 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, girls age 14, 50th percentile | 37 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, girls age 15, 50th percentile | 36 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, girls age 16, 50th percentile | 35 reps | 1985 | govinfo.gov |
| Curl-ups in one minute, girls age 17, 50th percentile | 34 reps | 1985 | govinfo.gov |
Who was measured
- US school children, 1985 National School Population Fitness Survey (validated in 1998 against a 1994 nationwide sample)